(This page will refresh every three minutes)

Weather Stations Near nz4d-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW3801 2.4 SE00:00:00:32 36118000871026.7
FW2502 4.6 E00:00:00:07 3602270000871028.1
GW3878 8.0 NW00:00:01:48 362536000.040821024.5
GW5443 21.8 SE00:00:00:13 3733600951024.0
KC4JY 29.4 SW00:00:02:03 36145800.210851024.3
FW7681 33.8 SE00:00:01:44 3800000.310.31941023.9
FW3843 38.4 W00:00:07:59 3845339000801025.6
EW7271 39.0 W00:00:01:15 340233300.060891025.4
GW1763 39.1 SE00:00:01:06 419113600.010.190.01891024.3
FW8394 42.2 SW00:00:03:42 3835323000961024.3
GW5237 43.7 S00:00:02:34 382237000921023.6
EW5945 46.5 S00:00:04:19 37673430.010.011001024.0
GW3196 46.5 SW00:00:01:16 37172000.230931023.8
EW1036 47.1 SE00:00:01:21 3802000.30951023.3
KQ4JRX-13 47.1 S00:00:04:17 3800.540101024.8
EW2293 48.6 S00:00:05:50 385833800.420991024.2
GW2512 49.4 E00:01:00:24 371154000861023.9
FW4678 51.1 SE00:00:01:39 401735800.320951024.0
GW3943 51.7 S00:00:03:20 372337000991022.9
GW0061 52.1 W00:00:01:13 3200000.10931024.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.