(This page will refresh every three minutes)

Weather Stations Near LIME

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
LIME 0.0 00:00:07:15 5212140871013.0
IU2RPR-3 2.9 SE00:00:04:51 50781014.1
IZ2MHJ-3 6.4 SE00:00:02:02 49901016.7
IZ2RPA-13 8.1 NW00:00:17:43 52751011.0
IZ2WMD-13 10.5 W00:00:14:06 48901015.9
GW0327 11.6 NW00:00:06:45 4631115900.030.02941013.9
I2HLY-4 12.6 N00:00:05:08 422815400.160.04981014.1
IK2ILW-4 15.1 NE00:00:00:37 4102290.04951013.0
IK2ILW-6 16.7 NE00:00:00:46 3451036000.470.06961011.8
IK2CHZ 18.3 S00:00:02:15 522698000871014.7
IK2CHZ-3 18.3 S00:00:08:37 522395000871014.6
GW5060 18.5 S00:00:01:38 50614123000901014.8
DW5923 19.0 NW00:00:06:19 5161113400.010.01861013.5
IU2GED-13 19.8 NE00:00:04:42 4971421700.040.01891009.8
IZ2XSB-13 20.0 E00:00:04:03 467111400.630.02921014.2
FW0801 20.1 E00:00:05:34 501124800.070.03101015.8
DW6022 21.3 NW00:00:00:32 50713123000821014.2
ILESMO8 23.6 W00:00:00:59 5011860921013.8
IW2EJH-15 23.8 NE00:00:37:17 52841013.0
I2HLY-3 24.2 W00:00:04:52 5231112700.040.01881012.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.