| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KC8SWY-15 | 0.0 | 00:00:04:48 | 48 | 9 | 20 | 152 | 0 | 0.03 | 0.01 | 93 | 1014.3 | |
| KE8GJZ-2 | 12.5 | NW | 00:00:04:16 | 47 | 3 | 10 | 132 | 0 | 0 | 0 | 99 | 1013.4 |
| DW6933 | 15.4 | N | 00:00:09:41 | 46 | 5 | 11 | 127 | 0.2 | 1 | 1 | 93 | 1013.0 |
| EW9318 | 16.4 | NW | 00:00:00:12 | 45 | 12 | 23 | 110 | 0.15 | 0.97 | 0.97 | 94 | 1012.1 |
| GW5426 | 17.2 | SW | 00:00:06:59 | 42 | 16 | 23 | 102 | 0.02 | 0.2 | 0.19 | 94 | 1010.0 |
| EW8150 | 19.1 | NW | 00:00:10:31 | 46 | 4 | 14 | 74 | 0.11 | 1.24 | 1.23 | 100 | 1014.9 |
| K1HI | 19.7 | N | 00:00:02:43 | 44 | 6 | 18 | 97 | 0.08 | 0.69 | 0.69 | 97 | 1013.3 |
| SHLBYV-WX | 21.1 | NE | 00:00:04:43 | 45 | 15 | 0 | 95 | 0 | 1.01 | 1.01 | 94 | 986.0 |
| CW5467 | 22.9 | N | 00:00:35:48 | 44 | 13 | 20 | 109 | 0.11 | 1.18 | 1.18 | 93 | 1015.6 |
| AC8JV | 23.2 | N | 00:00:05:47 | 44 | 9 | 16 | 82 | 0.09 | 0.94 | 0.93 | 94 | 1015.1 |
| DELTON-WX | 24.5 | NE | 00:00:04:48 | 45 | 15 | 0 | 98 | 0.01 | 0.29 | 0.29 | 96 | 982.6 |
| DW7918 | 25.4 | SE | 00:00:01:44 | 45 | 4 | 13 | 187 | 0.16 | 0.65 | 0.65 | 76 | 1015.0 |
| WAYLND-WX | 25.7 | N | 00:00:04:53 | 43 | 16 | 0 | 91 | 0 | 0.44 | 0.44 | 95 | 988.2 |
| DORR-WX | 27.9 | N | 00:00:04:18 | 43 | 18 | 0 | 96 | 0.02 | 0.41 | 0.41 | 93 | 991.2 |
| KB8VUC | 28.6 | N | 00:00:10:35 | 42 | 9 | 14 | 68 | 0.01 | 0.36 | 0.36 | 95 | 1010.1 |
| K8DJB-1 | 29.7 | N | 00:00:02:14 | 44 | 4 | 11 | 71 | 0.02 | 0.14 | 0.14 | 88 | 1013.0 |
| KBTL-WX | 30.5 | E | 00:00:05:28 | 47 | 10 | 0 | 103 | 0 | 0.13 | 0.13 | 96 | 983.3 |
| FW8793 | 31.3 | N | 00:00:05:45 | 42 | 7 | 16 | 88 | 0 | 0.23 | 0.04 | 94 | 1012.8 |
| DW3807 | 31.7 | NE | 00:00:00:29 | 42 | 7 | 13 | 98 | 0.02 | 0.79 | 0.79 | 99 | 1015.0 |
| MIDVIL-WX | 31.8 | NE | 00:00:05:13 | 42 | 17 | 0 | 95 | 0 | 0.55 | 0.55 | 94 | 989.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.