| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5916 | 0.0 | 00:00:00:52 | 58 | 4 | 8 | 74 | 0.05 | 1.09 | 1.09 | 99 | 1068.7 | |
| GW7384 | 5.6 | NW | 00:00:04:55 | 59 | 2 | 7 | 90 | 0.01 | 1.15 | 1.15 | 95 | 1019.3 |
| EW0729 | 6.7 | NE | 00:00:04:08 | 58 | 2 | 13 | 111 | 0.01 | 0.96 | 0.96 | 97 | 1018.6 |
| FW2899 | 8.1 | NE | 00:00:04:57 | 58 | 4 | 14 | 45 | 0.01 | 0.88 | 0.88 | 93 | 1018.7 |
| AB0DE-15 | 9.2 | N | 00:00:00:09 | 58 | 1 | 5 | 250 | 0.02 | 1.23 | 1.23 | 96 | 1019.2 |
| AC0ID-13 | 9.3 | NW | 00:00:00:01 | 58 | 0 | 7 | 146 | 0.03 | 1.1 | 1.1 | 94 | 1019.5 |
| DW1520 | 10.1 | NW | 00:00:00:06 | 59 | 2 | 6 | 47 | 0.03 | 1.04 | 1.04 | 93 | 1016.6 |
| EW7548 | 15.4 | N | 00:00:20:08 | 58 | 2 | 5 | 30 | 0.05 | 1.52 | 1.52 | 95 | 1018.7 |
| N0NAI-13 | 18.1 | SE | 00:00:04:48 | 60 | 2 | 5 | 107 | 0.01 | 0.71 | 0.71 | 99 | 1021.9 |
| DW7957 | 22.5 | W | 00:00:02:49 | 59 | 9 | 18 | 74 | 0.04 | 0.84 | 0.84 | 95 | 1019.7 |
| GW3419 | 23.2 | NE | 00:00:01:32 | 57 | 4 | 7 | 107 | 0.02 | 2.59 | 2.59 | 99 | 1015.4 |
| KE0YJJ-14 | 24.0 | NW | 00:00:04:28 | 57 | 9 | 13 | 47 | 0 | 0.56 | 0.56 | 98 | |
| DW8463 | 25.2 | NW | 00:00:07:09 | 58 | 3 | 15 | 107 | 0 | 1.21 | 1.21 | 100 | 1018.2 |
| GW7665 | 29.7 | S | 00:00:04:09 | 61 | 11 | 19 | 120 | 0 | 0.63 | 0.63 | 94 | 1018.2 |
| GW2924 | 31.4 | NW | 00:00:03:45 | 58 | 5 | 16 | 76 | 0 | 1.69 | 1.69 | 95 | 1019.7 |
| DW8097 | 32.7 | NE | 00:00:04:38 | 59 | 6 | 16 | 157 | 0.08 | 2.1 | 1.92 | 95 | 1018.4 |
| EW4652 | 34.2 | S | 00:00:04:27 | 63 | 10 | 17 | 107 | 0 | 0.65 | 0.65 | 90 | 1018.4 |
| FW5287 | 35.1 | S | 00:00:04:59 | 62 | 5 | 13 | 360 | 0 | 0.51 | 0.51 | 91 | 1017.0 |
| GW4806 | 35.9 | SW | 00:00:00:52 | 62 | 0 | 4 | 70 | 0 | 0.91 | 0.91 | 94 | 1016.6 |
| FW6886 | 36.2 | N | 00:00:04:30 | 57 | 5 | 13 | 120 | 0.01 | 1.73 | 1.73 | 80 | 1018.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.