| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4411 | 0.0 | 00:00:07:21 | 73 | 1 | 5 | 222 | 0.09 | 0.09 | 0.09 | 92 | 1016.5 | |
| VK4UCZ-13 | 1.9 | SE | 00:00:08:34 | 70 | 1 | 2 | 24 | 0.07 | 0 | 0 | 99 | 1007.6 |
| VK4SSH | 4.2 | N | 00:00:04:02 | 73 | 1 | 5 | 137 | 0.06 | 0.06 | 0.06 | 96 | 1018.9 |
| EW5738 | 4.4 | SE | 00:00:04:07 | 72 | 3 | 6 | 255 | 0.08 | 0.2 | 0.2 | 93 | 1017.7 |
| FW6831 | 5.1 | S | 00:00:03:20 | 71 | 0 | 5 | 0 | 0.08 | 0.08 | 0.08 | 94 | 1018.4 |
| DW6479 | 8.4 | E | 00:00:04:21 | 74 | 1 | 4 | 167 | 0.15 | 0.15 | 0.15 | 81 | 1014.9 |
| EW5495 | 8.4 | SE | 00:00:01:59 | 73 | 2 | 5 | 279 | 0.88 | 0.05 | 0.88 | 60 | 1019.1 |
| EW1472 | 9.5 | NW | 00:00:16:06 | 71 | 0 | 0 | 56 | 0.19 | 0.1 | 0.11 | 95 | 1015.3 |
| GW6483 | 10.8 | SE | 00:00:03:39 | 72 | 1 | 3 | 130 | 0.29 | 0.39 | 0.39 | 95 | 1017.3 |
| VK4JLM-1 | 11.1 | SE | 00:00:17:31 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1019.5 |
| GW6891 | 14.0 | S | 00:00:03:42 | 71 | 1 | 1 | 287 | 0.25 | 0.47 | 99 | 1018.3 | |
| VK4AB-13 | 15.3 | SW | 00:00:03:17 | 71 | 0 | 0 | 124 | 0.24 | 0.34 | 0.34 | 93 | 1016.3 |
| VK4ATW | 17.8 | S | 00:00:04:20 | 71 | 1 | 3 | 3 | 0.19 | 1.85 | 1.85 | 95 | 1006.5 |
| EW5925 | 19.0 | SE | 00:00:02:22 | 74 | 0 | 4 | 30 | 0.16 | 0.19 | 0.19 | 91 | 1016.9 |
| VK4HIT-13 | 23.1 | SW | 00:00:03:22 | 68 | 0 | 1 | 10 | 0.03 | 0.27 | 0.27 | 93 | 1017.3 |
| DW4188 | 25.7 | SE | 00:00:07:21 | 76 | 0 | 0 | 0 | 0.09 | 0.1 | 0.1 | 86 | 1014.0 |
| VK4BLP-5 | 29.0 | SE | 00:00:04:21 | 71 | 0 | 0 | 352 | 0.08 | 0.43 | 0.34 | 100 | 1016.9 |
| DW8022 | 32.8 | SE | 00:00:09:38 | 74 | 0 | 2 | 269 | 0.13 | 0.25 | 0.26 | 87 | 1017.6 |
| vk4zu-13 | 32.8 | SE | 00:00:38:46 | 75 | 0 | 0 | 55 | 0.12 | 0.17 | 0.17 | 85 | 1017.9 |
| FW4341 | 38.7 | N | 00:00:03:52 | 71 | 1 | 12 | 333 | 0.09 | 0.09 | 0.09 | 85 | 1018.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.