| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW1724 | 0.0 | 00:00:09:53 | 67 | 11 | 20 | 308 | 0.04 | 0.05 | 0.05 | 75 | 1012.1 | |
| DW5018 | 10.8 | NW | 00:00:00:31 | 61 | 5 | 9 | 281 | 0.17 | 0.23 | 0.23 | 93 | 1012.2 |
| EW1760 | 11.2 | NE | 00:00:00:23 | 63 | 11 | 17 | 286 | 0.1 | 0.13 | 0.13 | 90 | 1011.0 |
| DW0226 | 12.5 | N | 00:00:05:11 | 62 | 3 | 10 | 296 | 0.12 | 0.21 | 0.21 | 90 | 1010.1 |
| W4NRG-1 | 19.5 | NE | 00:00:01:31 | 65 | 2 | 3 | 12 | 0.24 | 0.14 | 0.14 | 87 | 1012.6 |
| DW0282 | 20.3 | NE | 00:00:00:55 | 62 | 2 | 10 | 286 | 0.07 | 0.14 | 0.14 | 87 | 1011.9 |
| GW4339 | 20.6 | N | 00:00:02:36 | 61 | 1 | 1 | 237 | 0.07 | 0.16 | 0.16 | 99 | 1013.6 |
| GW0940 | 21.3 | NW | 00:00:00:33 | 62 | 0 | 2 | 294 | 0.05 | 0.09 | 0.09 | 99 | 1012.2 |
| KB2SKP | 21.5 | NE | 00:00:04:02 | 64 | 5 | 8 | 207 | 0.17 | 0.11 | 0.11 | 88 | 1007.6 |
| KA3ZXO | 22.3 | NE | 00:00:06:33 | 63 | 2 | 3 | 202 | 0.19 | 0.27 | 0.27 | 92 | 1011.3 |
| CW6344 | 23.0 | NE | 00:00:01:09 | 68 | 9 | 10 | 275 | 0.11 | 0.14 | 0.14 | 85 | 1010.9 |
| N1LID | 23.2 | NE | 00:00:00:30 | 68 | 7 | 13 | 325 | 0.04 | 0.1 | 0.1 | 83 | 1010.8 |
| NO3B-10 | 25.0 | NW | 00:00:01:53 | 60 | 0 | 0 | 274 | 0.17 | 0.22 | 0.22 | 96 | 1008.8 |
| DW1736 | 27.0 | SE | 00:00:05:09 | 76 | 3 | 14 | 248 | 0 | 0 | 0 | 72 | 1009.5 |
| CW9183 | 27.0 | SE | 00:00:05:00 | 74 | 3 | 11 | 300 | 0 | 0 | 0 | 74 | 1013.5 |
| CW6158 | 28.4 | SE | 00:00:20:51 | 75 | 2 | 4 | 283 | 0 | 0 | 0 | 76 | 1012.0 |
| FW8648 | 28.8 | SE | 00:00:01:06 | 77 | 5 | 11 | 224 | 0 | 0 | 0 | 69 | 1011.2 |
| CW1084 | 29.7 | NE | 00:00:01:50 | 72 | 1 | 13 | 244 | 0.06 | 0.15 | 0.15 | 100 | 1009.1 |
| EW9280 | 30.7 | SE | 00:00:09:33 | 71 | 2 | 10 | 136 | 0.06 | 0.06 | 0.06 | 84 | 1008.6 |
| GW4495 | 31.9 | SE | 00:00:02:36 | 76 | 12 | 21 | 240 | 0 | 0 | 0 | 69 | 1009.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.