(This page will refresh every three minutes)

Weather Stations Near G4GJR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
G4GJR 0.0 00:00:08:08 280016500.020921019.9
GW8169 7.0 SE00:00:02:54 3414217000861018.9
DW7144 13.0 NW00:00:05:09 3324252000891016.3
FW8499 21.0 NW00:00:04:07 2800216000901019.5
FW8825 21.5 NW00:00:03:07 3424273000851019.4
GW3497 24.8 SE00:00:05:43 26000881019.2
EW4320 25.0 E00:00:03:09 2801202000891018.4
FW4226 25.2 S00:00:08:12 25001600.010961020.1
DW8816 32.9 SE00:00:03:09 31000000921018.9
GW0112 36.2 SE00:00:02:31 28000000891019.0
EW7347 38.2 NW00:00:09:36 3200268000931018.2
DW3390 38.9 W00:00:02:35 3100242000941017.4
EW8862 39.3 S00:00:07:38 280084000921020.3
DW8507 39.5 SW00:10:43:48 5145360000911011.0
DW8458 39.7 NW00:00:07:14 330010300.180861018.7
EW0805 40.1 S00:00:07:01 380031500011020.6
DW7087 40.2 S00:00:04:48 28000000781019.5
MB7UKB-10 40.4 S00:00:29:44 2800147000951020.1
G6LTT 40.8 SE00:00:05:09 31000000921047.9
M9JLX-13 42.5 NE00:00:07:51 3303168000871018.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.