| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8637 | 0.0 | 00:00:00:13 | 44 | 0 | 0 | 321 | 0.24 | 0.41 | 0.41 | 99 | 1012.2 | |
| DW0148 | 0.8 | SW | 00:00:01:02 | 44 | 1 | 3 | 38 | 0.16 | 0.29 | 0.29 | 95 | 1010.5 |
| EW3897 | 9.3 | NE | 00:00:01:50 | 45 | 0 | 2 | 165 | 0.16 | 0.43 | 0.42 | 47 | 1011.3 |
| DW6386 | 10.6 | N | 00:00:02:25 | 44 | 0 | 0 | 189 | 0.11 | 0.38 | 0.37 | 97 | 1011.0 |
| GW0844 | 11.3 | NE | 00:00:05:03 | 44 | 0 | 0 | 119 | 0.13 | 0.3 | 99 | 1013.9 | |
| GW6055 | 13.2 | SE | 00:00:00:31 | 45 | 2 | 4 | 57 | 0.12 | 0.31 | 0.31 | 98 | 1011.6 |
| EW7049 | 17.2 | NE | 00:00:02:33 | 44 | 2 | 3 | 84 | 0.19 | 0.44 | 0.43 | 100 | 1008.4 |
| GW5415 | 20.3 | SE | 00:00:01:18 | 48 | 1 | 1 | 177 | 0.07 | 0.32 | 0.32 | 97 | 1010.1 |
| EW5819 | 20.3 | SE | 00:00:00:54 | 48 | 1 | 4 | 141 | 0.17 | 0.34 | 0.34 | 94 | 1009.9 |
| KG4GJX | 20.8 | S | 00:00:05:39 | 48 | 4 | 0 | 331 | 0.17 | 0.49 | 0.48 | 100 | 1010.1 |
| CW3306 | 24.2 | NW | 00:00:03:55 | 46 | 0 | 2 | 290 | 0.08 | 0.3 | 0.23 | 95 | 1010.2 |
| FW2087 | 24.7 | E | 00:00:01:48 | 44 | 0 | 0 | 326 | 0.15 | 0.33 | 0.33 | 99 | 1012.4 |
| FW2651 | 25.4 | NW | 00:00:01:38 | 45 | 0 | 15 | 360 | 0.03 | 0.17 | 0.1 | 93 | 1007.7 |
| FW7007 | 25.4 | NE | 00:00:01:12 | 44 | 0 | 2 | 88 | 0.19 | 0.34 | 0.34 | 99 | 1013.1 |
| Tellico | 25.7 | E | 00:00:01:59 | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 93 | 1012.2 |
| GW5803 | 25.8 | SW | 00:00:02:38 | 44 | 1 | 1 | 94 | 0.12 | 0.36 | 0.36 | 98 | 1011.1 |
| K0RGI | 26.2 | E | 00:00:00:42 | 44 | 0 | 0 | 349 | 0.24 | 0.37 | 0.37 | 99 | 1013.7 |
| DW7879 | 26.4 | E | 00:00:01:25 | 45 | 1 | 5 | 355 | 0.16 | 0.37 | 0.36 | 97 | 1011.2 |
| WO4U-13 | 26.5 | NW | 00:00:02:38 | 46 | 0 | 4 | 178 | 0.11 | 0.25 | 0 | 99 | 1007.8 |
| KD9AQS | 28.9 | SE | 00:00:02:12 | 46 | 3 | 5 | 341 | 0.22 | 0.42 | 0.42 | 95 | 1010.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.