| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW0286 | 0.0 | 00:00:08:17 | 54 | 0 | 0 | 6 | 0.19 | 1.07 | 1.07 | 97 | 1006.7 | |
| KN4TIM | 11.5 | SE | 00:00:04:00 | 58 | 0 | 2 | 146 | 0.12 | 0.8 | 0.8 | 96 | 1008.1 |
| CW7114 | 11.8 | SE | 00:00:00:41 | 58 | 0 | 2 | 137 | 0.1 | 0.8 | 0.8 | 92 | 1006.6 |
| W4JCW | 12.6 | SE | 00:00:00:25 | 59 | 2 | 2 | 221 | 0.05 | 0.84 | 0.84 | 98 | 1005.9 |
| AB4PS | 15.0 | SW | 00:00:04:15 | 60 | 1 | 1 | 174 | 0.05 | 0.73 | 0.73 | 97 | 1008.2 |
| CW4645 | 19.1 | SW | 00:00:03:37 | 59 | 3 | 8 | 42 | 0.21 | 1.07 | 1.07 | 94 | 1005.6 |
| FW2998 | 23.3 | SW | 00:00:03:24 | 59 | 0 | 3 | 0 | 0.04 | 0.43 | 0.43 | 97 | 1006.8 |
| DW4909 | 25.4 | NW | 00:00:03:04 | 52 | 0 | 3 | 115 | 0.14 | 1.45 | 1.45 | 73 | 1006.8 |
| W4RWF | 26.5 | S | 00:00:03:38 | 61 | 1 | 6 | 322 | 0.05 | 0.75 | 0.75 | 97 | 1008.1 |
| GW6524 | 29.3 | SW | 00:00:04:10 | 58 | 0 | 0 | 111 | 0.05 | 1.13 | 1.13 | 96 | 1005.1 |
| EW2100 | 31.3 | SW | 00:00:03:05 | 59 | 0 | 0 | 29 | 0.08 | 0.86 | 0.86 | 70 | 1006.2 |
| FW3345 | 32.0 | N | 00:00:04:03 | 49 | 0 | 4 | 360 | 0.15 | 1.43 | 1.43 | 93 | 1008.0 |
| EW9963 | 32.1 | SE | 00:00:03:18 | 62 | 3 | 11 | 0 | 0.08 | 0.52 | 0.52 | 92 | 1007.7 |
| K4NSC-13 | 32.2 | SW | 00:00:08:45 | 60 | 0 | 2 | 322 | 0.11 | 1.15 | 1.15 | 98 | 1006.3 |
| FW4581 | 33.5 | W | 00:00:03:04 | 59 | 3 | 12 | 162 | 0.14 | 1.29 | 1.29 | 96 | 1005.4 |
| FW1671 | 33.6 | SW | 00:00:03:02 | 59 | 0 | 3 | 148 | 0.09 | 0.7 | 0.7 | 96 | 1005.8 |
| CW7235 | 35.1 | SE | 00:00:18:58 | 61 | 1 | 4 | 129 | 0.12 | 0.42 | 0.42 | 94 | 1008.5 |
| FW8687 | 35.1 | SE | 00:00:09:41 | 61 | 0 | 0 | 114 | 0.07 | 0.51 | 0.51 | 99 | 1007.4 |
| KK4F | 35.2 | SE | 00:00:03:33 | 61 | 3 | 8 | 228 | 0.13 | 0.54 | 0.54 | 98 | 1008.3 |
| DW2685 | 35.4 | N | 00:00:03:04 | 49 | 1 | 3 | 49 | 0.19 | 1.32 | 1.32 | 97 | 1008.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.