(This page will refresh every three minutes)

Weather Stations Near EW7614

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW7614 0.0 00:00:04:59 63003020.020.130.13931007.3
OE7WDJ 3.6 N00:00:20:51 65011200.16901009.9
OE-11073 4.8 E00:00:00:44 652319300.070.0784
OE7BJT-13 13.7 N00:00:01:57 680010679.0
OE-11138 15.1 SE00:00:00:30 4713191950.080.230.2385709.0
FW2365 20.0 NW00:00:00:30 630029300.330.33891013.9
OE-11144 22.3 E00:00:00:26 644624700.050.05811010.4
OE-6072 23.0 E00:00:24:42 672497751011.2
OE2ATN 23.9 NE00:00:01:07 670011100.050.05591020.1
OE-11140 25.1 NE00:00:00:38 681524000.010.01701009.7
OE2WNL 26.9 NE00:00:00:37 6700129691010.2
EW4258 27.8 NE00:00:04:41 6803225000671011.9
OE7SBH-WX 32.5 W00:00:00:24 671231600.430.43911018.1
OE-11343 35.1 SE00:00:00:29 3881320697709.2
DL8BGD 35.6 NE00:00:06:37 690000621015.5
OE-11204 35.6 SE00:00:00:39 62243340.160.340.34891012.2
DB0BGL 35.9 NE00:00:08:23 58009500087
OE-11344 36.3 SE00:00:00:42 54272430.080.420.4291848.2
EW0844 42.8 N00:00:01:43 644835900.070.07841010.5
OE-11372 44.1 SE00:00:00:52 60041500.080.280.2892848.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.