| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW7294 | 0.0 | 00:00:10:21 | 54 | 4 | 11 | 116 | 0.27 | 1.19 | 1.17 | 95 | 1002.7 | |
| EW5319 | 2.7 | E | 00:00:00:35 | 55 | 6 | 16 | 104 | 0.34 | 1.13 | 1.13 | 1 | 1009.3 |
| AV662 | 4.2 | SW | 00:00:05:54 | 55 | 11 | 20 | 156 | 0.47 | 1.08 | 1.06 | 96 | 1016.3 |
| K8GLX | 4.2 | SW | 00:00:48:45 | 54 | 9 | 21 | 157 | 95 | 1016.3 | |||
| GW2028 | 5.4 | SW | 00:00:01:20 | 55 | 10 | 22 | 145 | 0.33 | 0.78 | 0.78 | 94 | 1020.1 |
| DW4139 | 9.6 | NW | 00:00:02:20 | 54 | 2 | 6 | 135 | 0.02 | 0.3 | 0.3 | 92 | 1013.2 |
| K8FJG-13 | 10.4 | SE | 00:00:04:26 | 52 | 7 | 12 | 130 | 95 | 972.1 | |||
| N8WJW | 12.1 | SE | 00:00:00:41 | 53 | 4 | 7 | 204 | 0.05 | 0.56 | 0.56 | 99 | 1018.2 |
| EW8077 | 13.1 | SW | 00:00:00:60 | 54 | 8 | 14 | 138 | 0.16 | 0.77 | 0.73 | 97 | 1019.0 |
| GW0200 | 13.2 | SW | 00:00:02:29 | 54 | 3 | 14 | 216 | 0.18 | 0.84 | 0.79 | 96 | 1011.2 |
| DW1174 | 17.1 | SE | 00:00:01:36 | 53 | 6 | 11 | 161 | 0.25 | 0.87 | 0.84 | 98 | 1013.9 |
| GW7183 | 17.7 | SE | 00:00:10:38 | 53 | 0 | 11 | 155 | 9.03 | 5.71 | 5.71 | 93 | 1016.8 |
| CW8332 | 18.4 | SW | 00:00:08:55 | 57 | 5 | 11 | 96 | 0.13 | 0.78 | 0.78 | 90 | 1014.6 |
| GW4057 | 18.9 | S | 00:00:04:19 | 55 | 6 | 16 | 129 | 0.06 | 0.49 | 0.48 | 99 | 1017.0 |
| GW3602 | 20.4 | S | 00:00:11:01 | 54 | 4 | 9 | 127 | 0.05 | 0.83 | 0.78 | 91 | 1017.4 |
| EW0520 | 21.4 | SE | 00:00:01:12 | 52 | 9 | 18 | 116 | 0.03 | 0.48 | 0.48 | 96 | 1016.9 |
| EW2690 | 21.9 | E | 00:00:25:43 | 54 | 5 | 21 | 161 | 0.07 | 0.73 | 0.73 | 96 | 1027.1 |
| DW4078 | 22.2 | SW | 00:00:00:21 | 55 | 4 | 10 | 127 | 0.06 | 0.56 | 0.55 | 96 | 1016.9 |
| EW0427 | 22.6 | SE | 00:00:10:40 | 51 | 9 | 20 | 161 | 0.14 | 0.82 | 0.82 | 95 | 1018.9 |
| EW5246 | 22.8 | S | 00:00:11:20 | 53 | 1 | 10 | 165 | 0.03 | 0.72 | 0.67 | 97 | 1017.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.