| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW5677 | 0.0 | 00:00:09:24 | 65 | 9 | 17 | 192 | 0.1 | 0.17 | 0.17 | 92 | 1010.4 | |
| DW8108 | 5.4 | SW | 00:00:09:31 | 65 | 0 | 23 | 0.01 | 0.13 | 0.12 | 95 | 1010.0 | |
| CW0783 | 6.5 | NE | 00:00:02:48 | 64 | 4 | 8 | 163 | 0.07 | 0.28 | 0.28 | 94 | 1012.1 |
| FW9001 | 10.4 | E | 00:00:09:30 | 64 | 12 | 17 | 200 | 0.07 | 0.5 | 0.5 | 95 | 1011.7 |
| CW6595 | 11.0 | SW | 00:00:04:32 | 65 | 0 | 0 | 201 | 0.12 | 0.26 | 0.26 | 99 | 1013.3 |
| FW2882 | 11.2 | NW | 00:00:00:37 | 62 | 4 | 10 | 147 | 0 | 0.12 | 0.03 | 94 | 1010.0 |
| KC9OYE | 13.8 | NE | 00:00:09:28 | 61 | 0 | 0 | 0 | 0.11 | 0.28 | 0.26 | 79 | 1011.3 |
| GW4700 | 14.2 | W | 00:02:45:58 | 52 | 0 | 0 | 0 | 0.01 | 0.04 | 0.01 | 92 | 1013.4 |
| GW1972 | 17.3 | NW | 00:00:02:13 | 62 | 3 | 5 | 299 | 0.12 | 0.44 | 0.17 | 99 | 985.8 |
| KD9NSC | 18.4 | N | 00:00:01:09 | 61 | 1 | 1 | 42 | 0.24 | 0.07 | 0.07 | 97 | 1012.4 |
| WB9FQS | 19.9 | NE | 00:00:09:46 | 60 | 4 | 9 | 15 | 0.08 | 0.28 | 0.14 | 1 | 1010.9 |
| GW6326 | 22.0 | W | 00:00:00:06 | 63 | 15 | 18 | 195 | 0.35 | 0.43 | 0.43 | 99 | 1014.5 |
| FW9856 | 23.2 | NW | 00:00:09:51 | 53 | 0 | 3 | 112 | 0 | 0.45 | 0.03 | 97 | 1010.2 |
| FW3005 | 24.1 | NW | 00:00:09:22 | 56 | 0 | 3 | 156 | 0.1 | 0.78 | 0.15 | 93 | 1010.3 |
| cw5229 | 26.8 | NW | 00:00:09:39 | 50 | 0 | 0 | 149 | 0.12 | 0.8 | 0.8 | 95 | 1009.1 |
| EW0413 | 27.4 | W | 00:00:09:23 | 63 | 5 | 13 | 160 | 0.05 | 0.2 | 0.12 | 97 | 1007.4 |
| CW7762 | 35.6 | W | 00:01:22:40 | 52 | 5 | 9 | 133 | 0 | 0.33 | 0 | 99 | 1011.3 |
| KB9MLJ | 39.0 | W | 00:00:04:26 | 65 | 10 | 14 | 172 | 0.05 | 0.07 | 0.07 | 95 | 1009.5 |
| cw4517 | 40.4 | NW | 00:00:00:49 | 60 | 3 | 7 | 232 | 0.12 | 0.36 | 0.34 | 93 | 1005.8 |
| KD9IXX-13 | 42.4 | NW | 00:00:05:01 | 59 | 2 | 4 | 242 | 0.07 | 0.32 | 99 | 1011.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.