(This page will refresh every three minutes)

Weather Stations Near D0A00670

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
D0A00670 0.0 00:00:09:46 6728334000471021.0
CW6185 6.7 SE00:00:05:16 66000000551020.4
ETOR 12.9 SE00:06:44:25 2820320791014.0
FW6682 15.8 NE00:05:09:55
GW7728 16.4 SW00:00:05:27 59010000.13571021.3
DF7PN-WX 17.8 NW00:00:04:52 66462501022.5
EDFM 18.6 SE00:06:44:24 80130330281020.0
DJ8HS-13 19.0 NE00:00:00:08 700334800041
DF9PM-13 19.8 N00:00:02:53 692323451021.6
CW2091 20.6 SE00:00:39:17 71000000451018.7
FW9349 20.8 SE00:00:09:40 660411000551021.9
DJ8HS-1 22.7 NW00:00:00:59 69053600043
DB0MW-13 24.7 NE00:00:00:30 7034113000521023.0
DL4FEU 25.5 N00:00:09:33 664370551025.6
CW7769 26.2 S00:00:01:51 6800345000361021.2
FW1007 27.2 NE00:00:00:29 653620000631022.5
EDDF 28.1 NE00:06:44:25 8070290281020.0
ETIE 28.2 SE00:06:44:25 6280100571015.0
DD3FC-1 28.6 SE00:00:02:27 690027100.020.02451021.9
FW4454 31.4 NW00:00:05:13 6102000591022.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.