(This page will refresh every three minutes)

Weather Stations Near BACKPACK

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
Backback 0.0 00:03:51:38 87381025.1
Backpack 0.0 00:03:50:20 86381027.1
CW7842 2.3 NW00:00:16:52 5400167000681026.1
DJ2KUA-6 10.4 NE00:00:17:51 520013500691080.0
DB0TFM-6 14.7 S00:00:04:47
CW7769 15.0 NW00:00:00:00 49000000611027.7
DG1GMY-13 19.3 SW00:00:27:41 57531027.3
DL6ABE-13 22.2 SW00:00:06:31 54701022.6
EW4164 24.2 NW00:00:01:48 54147000701027.2
DA0WW-6 26.4 NE00:00:03:45 5361385000651028.0
DO5DHA-11 27.7 NW00:00:01:55 110045001026.3
DB0SWS-6 28.7 SW00:00:21:43 55369000065972.0
DW4998 28.7 SW00:00:01:24 4902332000781024.3
CW2091 29.7 NE00:01:20:50 52000000771026.1
DD3FC-1 30.1 NE00:00:07:24 5402139000701028.6
DB0MOE-6 30.9 SW00:00:00:54 5401270000641005.6
DO2DV-13 35.5 NW00:00:01:05 4300000911027.9
CW6185 35.6 N00:00:01:55 50000000791026.7
FW9349 36.6 NE00:00:06:05 52000000741028.3
CW4150 36.6 NE00:00:01:53 4801127000771029.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.