FW2930 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20260524013001 0 155 1.7 1.7 0.00 0.00 0.00 -999.0
20260524012800 0 195 0.9 0.9 0.00 0.00 0.00 -999.0
20260524012701 0 187 1.7 1.7 0.00 0.00 0.00 -999.0
20260524012601 0 168 1.7 1.7 0.00 0.00 0.00 -999.0
20260524012501 0 142 0.0 0.0 0.00 0.00 0.00 -999.0
20260524012402 0 142 0.0 0.0 0.00 0.00 0.00 -999.0
20260524012300 0 142 0.9 0.9 0.00 0.00 0.00 -999.0
20260524012201 0 219 0.0 0.0 0.00 0.00 0.00 -999.0
20260524012100 0 221 0.0 0.0 0.00 0.00 0.00 -999.0
20260524012000 0 149 0.0 0.0 0.00 0.00 0.00 -999.0
20260524011801 0 161 0.0 0.0 0.00 0.00 0.00 -999.0
20260524011600 0 211 0.0 0.0 0.00 0.00 0.00 -999.0
20260524011501 0 221 1.7 1.7 0.00 0.00 0.00 -999.0
20260524011400 0 205 2.6 2.6 0.00 0.00 0.00 -999.0
20260524011100 0 169 0.9 0.9 0.00 0.00 0.00 -999.0
20260524011000 0 184 0.9 0.9 0.00 0.00 0.00 -999.0
20260524010902 0 162 1.7 1.7 0.00 0.00 0.00 -999.0
20260524010801 0 149 2.6 2.6 0.00 0.00 0.00 -999.0
20260524010600 0 143 2.6 2.6 0.00 0.00 0.00 -999.0
20260524010500 0 155 3.5 3.5 0.00 0.00 0.00 -999.0
20260524010301 0 150 3.5 3.5 0.00 0.00 0.00 -999.0
20260524010202 0 153 2.6 2.6 0.00 0.00 0.00 -999.0
20260524010100 0 190 0.9 0.9 0.00 0.00 0.00 -999.0
20260524005900 0 166 1.7 1.7 0.00 0.00 0.00 -999.0
20260524005800 0 172 1.7 1.7 0.00 0.00 0.00 -999.0
20260524005700 0 170 2.6 2.6 0.00 0.00 0.00 -999.0
20260524005600 0 160 1.7 1.7 0.00 0.00 0.00 -999.0
20260524005500 0 174 1.7 1.7 0.00 0.00 0.00 -999.0
20260524005400 0 149 2.6 2.6 0.00 0.00 0.00 -999.0
20260524005301 0 183 1.7 1.7 0.00 0.00 0.00 -999.0
20260524005200 0 139 1.7 1.7 0.00 0.00 0.00 -999.0
20260524005100 0 147 2.6 2.6 0.00 0.00 0.00 -999.0
20260524005000 0 206 0.0 0.0 0.00 0.00 0.00 -999.0
20260524004900 0 148 1.7 1.7 0.00 0.00 0.00 -999.0
20260524004800 0 134 3.5 3.5 0.00 0.00 0.00 -999.0
20260524004700 0 130 1.7 1.7 0.00 0.00 0.00 -999.0
20260524004600 0 197 2.6 2.6 0.00 0.00 0.00 -999.0
20260524004500 0 172 1.7 1.7 0.00 0.00 0.00 -999.0
20260524004400 0 141 2.6 2.6 0.00 0.00 0.00 -999.0
20260524004301 0 146 3.5 3.5 0.00 0.00 0.00 -999.0
20260524004200 0 179 2.6 2.6 0.00 0.00 0.00 -999.0
20260524004100 0 167 3.5 3.5 0.00 0.00 0.00 -999.0
20260524004001 0 194 0.9 0.9 0.00 0.00 0.00 -999.0
20260524003900 0 207 2.6 2.6 0.00 0.00 0.00 -999.0
20260524003800 0 187 1.7 1.7 0.00 0.00 0.00 -999.0
20260524003700 0 206 1.7 1.7 0.00 0.00 0.00 -999.0
20260524003500 0 156 1.7 1.7 0.00 0.00 0.00 -999.0
20260524003401 0 146 2.6 2.6 0.00 0.00 0.00 -999.0
20260524003300 0 167 2.6 2.6 0.00 0.00 0.00 -999.0
20260524003200 0 164 1.7 1.7 0.00 0.00 0.00 -999.0
20260524003100 0 229 1.7 1.7 0.00 0.00 0.00 -999.0
20260524003001 0 202 3.5 3.5 0.00 0.00 0.00 -999.0
20260524002801 0 175 0.9 0.9 0.00 0.00 0.00 -999.0
20260524002700 0 210 0.9 0.9 0.00 0.00 0.00 -999.0
20260524002500 0 203 1.7 1.7 0.00 0.00 0.00 -999.0
20260524002400 0 205 2.6 2.6 0.00 0.00 0.00 -999.0
20260524002300 0 210 1.7 1.7 0.00 0.00 0.00 -999.0
20260524002200 0 209 3.5 3.5 0.00 0.00 0.00 -999.0
20260524002100 0 219 1.7 1.7 0.00 0.00 0.00 -999.0
20260524002001 0 210 2.6 2.6 0.00 0.00 0.00 -999.0
20260524001900 0 225 3.5 3.5 0.00 0.00 0.00 -999.0
20260524001801 0 199 3.5 3.5 0.00 0.00 0.00 -999.0
20260524001600 0 233 2.6 2.6 0.00 0.00 0.00 -999.0
20260524001500 0 244 2.6 2.6 0.00 0.00 0.00 -999.0
20260524001400 0 225 3.5 3.5 0.00 0.00 0.00 -999.0
20260524001301 0 226 5.2 5.2 0.00 0.00 0.00 -999.0
20260524001201 0 222 2.6 2.6 0.00 0.00 0.00 -999.0
20260524001100 0 218 5.2 5.2 0.00 0.00 0.00 -999.0
20260524000900 0 219 3.5 3.5 0.00 0.00 0.00 -999.0
20260524000800 0 223 2.6 2.6 0.00 0.00 0.00 -999.0
20260524000700 0 211 1.7 1.7 0.00 0.00 0.00 -999.0
20260524000601 0 220 2.6 2.6 0.00 0.00 0.00 -999.0
20260524000501 0 199 0.9 0.9 0.00 0.00 0.00 -999.0
20260524000402 0 217 3.5 3.5 0.00 0.00 0.00 -999.0
20260524000303 0 234 2.6 2.6 0.00 0.00 0.00 -999.0
20260524000200 0 242 2.6 2.6 0.00 0.00 0.00 -999.0
20260524000100 0 243 2.6 2.6 0.00 0.00 0.00 -999.0
20260524000001 0 220 2.6 2.6 0.00 0.00 0.00 -999.0
20260523235900 0 219 2.6 2.6 0.00 0.00 0.00 -999.0
20260523235800 0 221 1.7 1.7 0.00 0.00 0.00 -999.0
20260523235700 0 228 1.7 1.7 0.00 0.00 0.00 -999.0
20260523235500 0 226 2.6 2.6 0.00 0.00 0.00 -999.0
20260523235300 0 237 3.5 3.5 0.00 0.00 0.00 -999.0
20260523235200 0 240 1.7 1.7 0.00 0.00 0.00 -999.0
20260523235100 0 225 3.5 3.5 0.00 0.00 0.00 -999.0
20260523235001 0 240 4.3 4.3 0.00 0.00 0.00 -999.0
20260523234800 0 229 1.7 1.7 0.00 0.00 0.00 -999.0
20260523234700 0 234 4.3 4.3 0.00 0.00 0.00 -999.0
20260523234601 0 239 2.6 2.6 0.00 0.00 0.00 -999.0
20260523234501 0 216 3.5 3.5 0.00 0.00 0.00 -999.0
20260523234400 0 224 3.5 3.5 0.00 0.00 0.00 -999.0
20260523234200 0 229 3.5 3.5 0.00 0.00 0.00 -999.0
20260523234100 0 233 3.5 3.5 0.00 0.00 0.00 -999.0
20260523234000 0 246 4.3 4.3 0.00 0.00 0.00 -999.0
20260523233800 0 217 3.5 3.5 0.00 0.00 0.00 -999.0
20260523233700 0 230 4.3 4.3 0.00 0.00 0.00 -999.0
20260523233601 0 227 4.3 4.3 0.00 0.00 0.00 -999.0
20260523233500 0 207 2.6 2.6 0.00 0.00 0.00 -999.0
20260523233400 0 203 4.3 4.3 0.00 0.00 0.00 -999.0
20260523233301 0 236 3.5 3.5 0.00 0.00 0.00 -999.0
20260523233200 0 220 4.3 4.3 0.00 0.00 0.00 -999.0
20260523233100 0 233 3.5 3.5 0.00 0.00 0.00 -999.0
20260523233001 0 215 3.5 3.5 0.00 0.00 0.00 -999.0
20260523232800 0 229 4.3 4.3 0.00 0.00 0.00 -999.0
20260523232700 0 224 4.3 4.3 0.00 0.00 0.00 -999.0
20260523232600 0 208 5.2 5.2 0.00 0.00 0.00 -999.0
20260523232500 0 224 5.2 5.2 0.00 0.00 0.00 -999.0
20260523232300 0 229 4.3 4.3 0.00 0.00 0.00 -999.0
20260523232200 0 204 1.7 1.7 0.00 0.00 0.00 -999.0
20260523232100 0 235 4.3 4.3 0.00 0.00 0.00 -999.0
20260523232000 0 245 5.2 5.2 0.00 0.00 0.00 -999.0
20260523231900 0 237 6.1 6.1 0.00 0.00 0.00 -999.0
20260523231800 0 243 4.3 4.3 0.00 0.00 0.00 -999.0
20260523231700 0 217 5.2 5.2 0.00 0.00 0.00 -999.0
20260523231600 0 235 5.2 5.2 0.00 0.00 0.00 -999.0
20260523231400 0 232 7.8 7.8 0.00 0.00 0.00 -999.0
20260523231301 0 229 6.1 6.1 0.00 0.00 0.00 -999.0
20260523231200 0 235 4.3 4.3 0.00 0.00 0.00 -999.0
20260523231101 0 226 6.1 6.1 0.00 0.00 0.00 -999.0
20260523231001 0 233 7.0 7.0 0.00 0.00 0.00 -999.0
20260523230900 0 225 5.2 5.2 0.00 0.00 0.00 -999.0
20260523230700 0 238 6.1 6.1 0.00 0.00 0.00 -999.0
20260523230600 0 235 6.1 6.1 0.00 0.00 0.00 -999.0
20260523230501 0 246 7.0 7.0 0.00 0.00 0.00 -999.0
20260523230301 0 226 2.6 2.6 0.00 0.00 0.00 -999.0
20260523230201 0 248 2.6 2.6 0.00 0.00 0.00 -999.0
20260523230101 0 223 1.7 1.7 0.00 0.00 0.00 -999.0
20260523230001 0 188 4.3 4.3 0.00 0.00 0.00 -999.0
20260523225901 0 186 1.7 1.7 0.00 0.00 0.00 -999.0
20260523225801 0 226 4.3 4.3 0.00 0.00 0.00 -999.0
20260523225600 0 202 5.2 5.2 0.00 0.00 0.00 -999.0
20260523225501 0 204 3.5 3.5 0.00 0.00 0.00 -999.0
20260523225401 0 212 5.2 5.2 0.00 0.00 0.00 -999.0
20260523225301 0 165 4.3 4.3 0.00 0.00 0.00 -999.0
20260523225200 0 189 1.7 1.7 0.00 0.00 0.00 -999.0
20260523225100 0 180 2.6 2.6 0.00 0.00 0.00 -999.0
20260523225001 0 193 3.5 3.5 0.00 0.00 0.00 -999.0
20260523224900 0 238 7.0 7.0 0.00 0.00 0.00 -999.0
20260523224800 0 240 5.2 5.2 0.00 0.00 0.00 -999.0
20260523224601 0 222 5.2 5.2 0.00 0.00 0.00 -999.0
20260523224500 0 227 3.5 3.5 0.00 0.00 0.00 -999.0
20260523224400 0 213 1.7 1.7 0.00 0.00 0.00 -999.0
20260523224200 0 160 3.5 3.5 0.00 0.00 0.00 -999.0
20260523224100 0 226 3.5 3.5 0.00 0.00 0.00 -999.0
20260523224000 0 147 0.9 0.9 0.00 0.00 0.00 -999.0
20260523223900 0 208 4.3 4.3 0.00 0.00 0.00 -999.0
20260523223701 0 204 1.7 1.7 0.00 0.00 0.00 -999.0
20260523223600 0 219 1.7 1.7 0.00 0.00 0.00 -999.0
20260523223400 0 213 3.5 3.5 0.00 0.00 0.00 -999.0
20260523223301 0 232 3.5 3.5 0.00 0.00 0.00 -999.0
20260523223201 0 207 5.2 5.2 0.00 0.00 0.00 -999.0
20260523223100 0 196 2.6 2.6 0.00 0.00 0.00 -999.0
20260523223000 0 201 3.5 3.5 0.00 0.00 0.00 -999.0
20260523222901 0 226 0.0 0.0 0.00 0.00 0.00 -999.0
20260523222800 0 178 1.7 1.7 0.00 0.00 0.00 -999.0
20260523222701 0 221 2.6 2.6 0.00 0.00 0.00 -999.0
20260523222600 0 228 3.5 3.5 0.00 0.00 0.00 -999.0
20260523222500 0 128 1.7 1.7 0.00 0.00 0.00 -999.0
20260523222300 0 154 1.7 1.7 0.00 0.00 0.00 -999.0
20260523222200 0 150 0.0 0.0 0.00 0.00 0.00 -999.0
20260523222100 0 149 2.6 2.6 0.00 0.00 0.00 -999.0
20260523222001 0 176 4.3 4.3 0.00 0.00 0.00 -999.0
20260523221900 0 158 4.3 4.3 0.00 0.00 0.00 -999.0
20260523221700 0 141 4.3 4.3 0.00 0.00 0.00 -999.0
20260523221501 0 151 4.3 4.3 0.00 0.00 0.00 -999.0
20260523221201 0 147 1.7 1.7 0.00 0.00 0.00 -999.0
20260523221101 0 134 1.7 1.7 0.00 0.00 0.00 -999.0
20260523221001 0 155 4.3 4.3 0.00 0.00 0.00 -999.0
20260523220901 0 167 5.2 5.2 0.00 0.00 0.00 -999.0
20260523220801 0 158 3.5 3.5 0.00 0.00 0.00 -999.0
20260523220700 0 115 4.3 4.3 0.00 0.00 0.00 -999.0
20260523220601 0 171 2.6 2.6 0.00 0.00 0.00 -999.0
20260523220500 0 165 5.2 5.2 0.00 0.00 0.00 -999.0
20260523220400 0 127 1.7 1.7 0.00 0.00 0.00 -999.0
20260523220301 0 164 5.2 5.2 0.00 0.00 0.00 -999.0
20260523220201 0 146 7.0 7.0 0.00 0.00 0.00 -999.0
20260523220100 0 152 3.5 3.5 0.00 0.00 0.00 -999.0
20260523220001 0 149 7.8 7.8 0.00 0.00 0.00 -999.0
20260523215902 0 147 3.5 3.5 0.00 0.00 0.00 -999.0
20260523215800 0 146 6.1 6.1 0.00 0.00 0.00 -999.0
20260523215701 0 155 7.8 7.8 0.00 0.00 0.00 -999.0
20260523215600 0 152 6.1 6.1 0.00 0.00 0.00 -999.0
20260523215500 0 149 5.2 5.2 0.00 0.00 0.00 -999.0
20260523215400 0 153 5.2 5.2 0.00 0.00 0.00 -999.0
20260523215300 0 189 1.7 1.7 0.00 0.00 0.00 -999.0
20260523215200 0 179 5.2 5.2 0.00 0.00 0.00 -999.0
20260523215100 0 163 3.5 3.5 0.00 0.00 0.00 -999.0
20260523215001 0 180 4.3 4.3 0.00 0.00 0.00 -999.0
20260523214900 0 166 4.3 4.3 0.00 0.00 0.00 -999.0
20260523214801 0 190 7.0 7.0 0.00 0.00 0.00 -999.0
20260523214701 0 222 7.0 7.0 0.00 0.00 0.00 -999.0
20260523214600 0 217 8.7 8.7 0.00 0.00 0.00 -999.0
20260523214500 0 205 4.3 4.3 0.00 0.00 0.00 -999.0
20260523214401 0 172 4.3 4.3 0.00 0.00 0.00 -999.0
20260523214300 0 190 6.1 6.1 0.00 0.00 0.00 -999.0
20260523214200 0 193 5.2 5.2 0.00 0.00 0.00 -999.0
20260523214100 0 162 4.3 4.3 0.00 0.00 0.00 -999.0
20260523214001 0 153 7.0 7.0 0.00 0.00 0.00 -999.0
20260523213901 0 233 2.6 2.6 0.00 0.00 0.00 -999.0
20260523213801 0 172 7.0 7.0 0.00 0.00 0.00 -999.0
20260523213700 0 203 2.6 2.6 0.00 0.00 0.00 -999.0
20260523213600 0 184 4.3 4.3 0.00 0.00 0.00 -999.0
20260523213500 0 195 2.6 2.6 0.00 0.00 0.00 -999.0
20260523213400 0 224 5.2 5.2 0.00 0.00 0.00 -999.0
20260523213100 0 160 2.6 2.6 0.00 0.00 0.00 -999.0
20260523212800 0 223 7.0 7.0 0.00 0.00 0.00 -999.0
20260523212700 0 224 5.2 5.2 0.00 0.00 0.00 -999.0
20260523212600 0 164 4.3 4.3 0.00 0.00 0.00 -999.0
20260523212500 0 211 2.6 2.6 0.00 0.00 0.00 -999.0
20260523212400 0 192 3.5 3.5 0.00 0.00 0.00 -999.0
20260523212300 0 187 1.7 1.7 0.00 0.00 0.00 -999.0
20260523212200 0 240 3.5 3.5 0.00 0.00 0.00 -999.0
20260523212000 0 146 7.8 7.8 0.00 0.00 0.00 -999.0
20260523211901 0 152 6.1 6.1 0.00 0.00 0.00 -999.0
20260523211800 0 146 7.8 7.8 0.00 0.00 0.00 -999.0
20260523211700 0 160 3.5 3.5 0.00 0.00 0.00 -999.0
20260523211600 0 128 6.1 6.1 0.00 0.00 0.00 -999.0
20260523211500 0 140 7.8 7.8 0.00 0.00 0.00 -999.0
20260523211400 0 141 7.0 7.0 0.00 0.00 0.00 -999.0
20260523211300 0 127 6.1 6.1 0.00 0.00 0.00 -999.0
20260523211200 0 147 6.1 6.1 0.00 0.00 0.00 -999.0
20260523211100 0 149 4.3 4.3 0.00 0.00 0.00 -999.0
20260523211000 0 143 3.5 3.5 0.00 0.00 0.00 -999.0
20260523210900 0 160 5.2 5.2 0.00 0.00 0.00 -999.0
20260523210800 0 166 4.3 4.3 0.00 0.00 0.00 -999.0
20260523210600 0 155 5.2 5.2 0.00 0.00 0.00 -999.0
20260523210500 0 150 5.2 5.2 0.00 0.00 0.00 -999.0
20260523210400 0 164 4.3 4.3 0.00 0.00 0.00 -999.0
20260523210300 0 155 7.0 7.0 0.00 0.00 0.00 -999.0
20260523210200 0 169 7.0 7.0 0.00 0.00 0.00 -999.0
20260523210100 0 123 4.3 4.3 0.00 0.00 0.00 -999.0
20260523210001 0 150 5.2 5.2 0.00 0.00 0.00 -999.0
20260523205900 0 137 5.2 5.2 0.00 0.00 0.00 -999.0
20260523205800 0 143 6.1 6.1 0.00 0.00 0.00 -999.0
20260523205600 0 157 5.2 5.2 0.00 0.00 0.00 -999.0
20260523205400 0 127 6.1 6.1 0.00 0.00 0.00 -999.0
20260523205300 0 124 7.0 7.0 0.00 0.00 0.00 -999.0
20260523205200 0 124 6.1 6.1 0.00 0.00 0.00 -999.0
20260523205100 0 131 6.1 6.1 0.00 0.00 0.00 -999.0
20260523205001 0 140 6.1 6.1 0.00 0.00 0.00 -999.0
20260523204900 0 134 6.1 6.1 0.00 0.00 0.00 -999.0
20260523204800 0 139 4.3 4.3 0.00 0.00 0.00 -999.0
20260523204601 0 137 6.1 6.1 0.00 0.00 0.00 -999.0
20260523204501 0 136 6.1 6.1 0.00 0.00 0.00 -999.0
20260523204400 0 137 6.1 6.1 0.00 0.00 0.00 -999.0
20260523204300 0 154 7.0 7.0 0.00 0.00 0.00 -999.0
20260523204200 0 136 6.1 6.1 0.00 0.00 0.00 -999.0
20260523204000 0 124 6.1 6.1 0.00 0.00 0.00 -999.0
20260523203800 0 152 5.2 5.2 0.00 0.00 0.00 -999.0
20260523203600 0 144 4.3 4.3 0.00 0.00 0.00 -999.0
20260523203500 0 141 7.0 7.0 0.00 0.00 0.00 -999.0
20260523203400 0 139 6.1 6.1 0.00 0.00 0.00 -999.0
20260523203200 0 148 5.2 5.2 0.00 0.00 0.00 -999.0
20260523203100 0 123 5.2 5.2 0.00 0.00 0.00 -999.0
20260523203001 0 138 6.1 6.1 0.00 0.00 0.00 -999.0
20260523202800 0 108 7.0 7.0 0.00 0.00 0.00 -999.0
20260523202700 0 133 6.1 6.1 0.00 0.00 0.00 -999.0
20260523202600 0 136 5.2 5.2 0.00 0.00 0.00 -999.0
20260523202501 0 96 8.7 8.7 0.00 0.00 0.00 -999.0
20260523202401 0 149 6.1 6.1 0.00 0.00 0.00 -999.0
20260523202300 0 134 7.0 7.0 0.00 0.00 0.00 -999.0
20260523202200 0 148 7.8 7.8 0.00 0.00 0.00 -999.0
20260523202100 0 153 7.0 7.0 0.00 0.00 0.00 -999.0
20260523202000 0 136 7.0 7.0 0.00 0.00 0.00 -999.0
20260523201900 0 138 5.2 5.2 0.00 0.00 0.00 -999.0
20260523201800 0 143 7.8 7.8 0.00 0.00 0.00 -999.0
20260523201701 0 166 5.2 5.2 0.00 0.00 0.00 -999.0
20260523201601 0 128 4.3 4.3 0.00 0.00 0.00 -999.0
20260523201500 0 157 3.5 3.5 0.00 0.00 0.00 -999.0
20260523201400 0 163 4.3 4.3 0.00 0.00 0.00 -999.0
20260523201300 0 162 7.8 7.8 0.00 0.00 0.00 -999.0
20260523201200 0 127 7.8 7.8 0.00 0.00 0.00 -999.0
20260523201100 0 148 6.1 6.1 0.00 0.00 0.00 -999.0
20260523201001 0 141 8.7 8.7 0.00 0.00 0.00 -999.0
20260523200900 0 141 6.1 6.1 0.00 0.00 0.00 -999.0
20260523200800 0 149 6.1 6.1 0.00 0.00 0.00 -999.0
20260523200700 0 139 4.3 4.3 0.00 0.00 0.00 -999.0
20260523200600 0 154 7.0 7.0 0.00 0.00 0.00 -999.0
20260523200401 0 153 6.1 6.1 0.00 0.00 0.00 -999.0
20260523200200 0 136 6.1 6.1 0.00 0.00 0.00 -999.0
20260523200100 0 143 5.2 5.2 0.00 0.00 0.00 -999.0
20260523200001 0 167 7.0 7.0 0.00 0.00 0.00 -999.0
20260523195900 0 181 4.3 4.3 0.00 0.00 0.00 -999.0
20260523195800 0 162 4.3 4.3 0.00 0.00 0.00 -999.0
20260523195700 0 186 3.5 3.5 0.00 0.00 0.00 -999.0
20260523195600 0 177 6.1 6.1 0.00 0.00 0.00 -999.0
20260523195500 0 169 5.2 5.2 0.00 0.00 0.00 -999.0
20260523195400 0 149 5.2 5.2 0.00 0.00 0.00 -999.0
20260523195300 0 147 2.6 2.6 0.00 0.00 0.00 -999.0
20260523195200 0 159 6.1 6.1 0.00 0.00 0.00 -999.0
20260523195100 0 185 3.5 3.5 0.00 0.00 0.00 -999.0
20260523195000 0 144 5.2 5.2 0.00 0.00 0.00 -999.0
20260523194900 0 143 5.2 5.2 0.00 0.00 0.00 -999.0
20260523194600 0 160 8.7 8.7 0.00 0.00 0.00 -999.0
20260523194500 0 173 5.2 5.2 0.00 0.00 0.00 -999.0
20260523194400 0 184 8.7 8.7 0.00 0.00 0.00 -999.0
20260523194300 0 165 5.2 5.2 0.00 0.00 0.00 -999.0
20260523194100 0 176 3.5 3.5 0.00 0.00 0.00 -999.0
20260523193900 0 154 3.5 3.5 0.00 0.00 0.00 -999.0
20260523193700 0 236 3.5 3.5 0.00 0.00 0.00 -999.0
20260523193600 0 223 6.1 6.1 0.00 0.00 0.00 -999.0
20260523193300 0 184 7.8 7.8 0.00 0.00 0.00 -999.0
20260523193100 0 219 5.2 5.2 0.00 0.00 0.00 -999.0
20260523193000 0 214 4.3 4.3 0.00 0.00 0.00 -999.0
20260523192700 0 162 4.3 4.3 0.00 0.00 0.00 -999.0
20260523192600 0 116 7.8 7.8 0.00 0.00 0.00 -999.0
20260523192400 0 119 5.2 5.2 0.00 0.00 0.00 -999.0
20260523192300 0 179 3.5 3.5 0.00 0.00 0.00 -999.0
20260523192200 0 172 3.5 3.5 0.00 0.00 0.00 -999.0
20260523191900 0 172 6.1 6.1 0.00 0.00 0.00 -999.0
20260523191800 0 148 6.1 6.1 0.00 0.00 0.00 -999.0
20260523191701 0 210 6.1 6.1 0.00 0.00 0.00 -999.0
20260523191601 0 143 8.7 8.7 0.00 0.00 0.00 -999.0
20260523191500 0 152 9.6 9.6 0.00 0.00 0.00 -999.0
20260523191400 0 148 12.2 12.2 0.00 0.00 0.00 -999.0
20260523191300 0 162 7.8 7.8 0.00 0.00 0.00 -999.0
20260523191100 0 168 8.7 8.7 0.00 0.00 0.00 -999.0
20260523191000 0 155 9.6 9.6 0.00 0.00 0.00 -999.0
20260523190900 0 165 9.6 9.6 0.00 0.00 0.00 -999.0
20260523190800 0 158 7.0 7.0 0.00 0.00 0.00 -999.0
20260523190701 0 140 10.4 10.4 0.00 0.00 0.00 -999.0
20260523190600 0 153 13.0 13.0 0.00 0.00 0.00 -999.0
20260523190500 0 154 12.2 12.2 0.00 0.00 0.00 -999.0
20260523190300 0 166 9.6 9.6 0.00 0.00 0.00 -999.0
20260523190200 0 156 9.6 9.6 0.00 0.00 0.00 -999.0
20260523190100 0 152 10.4 10.4 0.00 0.00 0.00 -999.0
20260523190000 0 154 11.3 11.3 0.00 0.00 0.00 -999.0
20260523185900 0 146 11.3 11.3 0.00 0.00 0.00 -999.0
20260523185801 0 143 10.4 10.4 0.00 0.00 0.00 -999.0
20260523185700 0 148 10.4 10.4 0.00 0.00 0.00 -999.0
20260523185601 0 143 8.7 8.7 0.00 0.00 0.00 -999.0
20260523185500 0 150 13.0 13.0 0.00 0.00 0.00 -999.0
20260523185300 0 157 10.4 10.4 0.00 0.00 0.00 -999.0
20260523185200 0 156 11.3 11.3 0.00 0.00 0.00 -999.0
20260523185100 0 159 11.3 11.3 0.00 0.00 0.00 -999.0
20260523184900 0 140 10.4 10.4 0.00 0.00 0.00 -999.0
20260523184800 0 150 11.3 11.3 0.00 0.00 0.00 -999.0
20260523184700 0 148 10.4 10.4 0.00 0.00 0.00 -999.0
20260523184500 0 142 10.4 10.4 0.00 0.00 0.00 -999.0
20260523184401 0 149 9.6 9.6 0.00 0.00 0.00 -999.0
20260523184200 0 140 8.7 8.7 0.00 0.00 0.00 -999.0
20260523183901 0 141 8.7 8.7 0.00 0.00 0.00 -999.0
20260523183800 0 160 9.6 9.6 0.00 0.00 0.00 -999.0
20260523183700 0 148 7.8 7.8 0.00 0.00 0.00 -999.0
20260523183600 0 148 11.3 11.3 0.00 0.00 0.00 -999.0
20260523183500 0 143 9.6 9.6 0.00 0.00 0.00 -999.0
20260523183400 0 120 11.3 11.3 0.00 0.00 0.00 -999.0
20260523183300 0 152 7.8 7.8 0.00 0.00 0.00 -999.0
20260523183200 0 162 10.4 10.4 0.00 0.00 0.00 -999.0
20260523183101 0 160 9.6 9.6 0.00 0.00 0.00 -999.0
20260523183000 0 143 10.4 10.4 0.00 0.00 0.00 -999.0
20260523182901 0 159 12.2 12.2 0.00 0.00 0.00 -999.0
20260523182800 0 150 10.4 10.4 0.00 0.00 0.00 -999.0
20260523182701 0 155 9.6 9.6 0.00 0.00 0.00 -999.0
20260523182600 0 156 7.8 7.8 0.00 0.00 0.00 -999.0
20260523182501 0 123 10.4 10.4 0.00 0.00 0.00 -999.0
20260523182400 0 153 10.4 10.4 0.00 0.00 0.00 -999.0
20260523182300 0 146 8.7 8.7 0.00 0.00 0.00 -999.0
20260523182201 0 155 7.0 7.0 0.00 0.00 0.00 -999.0
20260523182100 0 143 10.4 10.4 0.00 0.00 0.00 -999.0
20260523182001 0 159 7.0 7.0 0.00 0.00 0.00 -999.0
20260523181900 0 151 11.3 11.3 0.00 0.00 0.00 -999.0
20260523181700 0 141 12.2 12.2 0.00 0.00 0.00 -999.0
20260523181501 0 144 11.3 11.3 0.00 0.00 0.00 -999.0
20260523181400 0 150 9.6 9.6 0.00 0.00 0.00 -999.0
20260523181300 0 161 9.6 9.6 0.00 0.00 0.00 -999.0
20260523181200 0 148 11.3 11.3 0.00 0.00 0.00 -999.0
20260523181100 0 167 10.4 10.4 0.00 0.00 0.00 -999.0
20260523181001 0 146 11.3 11.3 0.00 0.00 0.00 -999.0
20260523180900 0 158 9.6 9.6 0.00 0.00 0.00 -999.0
20260523180800 0 163 10.4 10.4 0.00 0.00 0.00 -999.0
20260523180700 0 150 12.2 12.2 0.00 0.00 0.00 -999.0
20260523180500 0 160 12.2 12.2 0.00 0.00 0.00 -999.0
20260523180300 0 146 10.4 10.4 0.00 0.00 0.00 -999.0
20260523180201 0 162 9.6 9.6 0.00 0.00 0.00 -999.0
20260523180101 0 150 9.6 9.6 0.00 0.00 0.00 -999.0
20260523180000 0 158 9.6 9.6 0.00 0.00 0.00 -999.0
20260523175900 0 153 12.2 12.2 0.00 0.00 0.00 -999.0
20260523175800 0 150 11.3 11.3 0.00 0.00 0.00 -999.0
20260523175700 0 160 12.2 12.2 0.00 0.00 0.00 -999.0
20260523175600 0 150 9.6 9.6 0.00 0.00 0.00 -999.0
20260523175501 0 136 12.2 12.2 0.00 0.00 0.00 -999.0
20260523175402 0 147 10.4 10.4 0.00 0.00 0.00 -999.0
20260523175301 0 153 9.6 9.6 0.00 0.00 0.00 -999.0
20260523175200 0 162 7.8 7.8 0.00 0.00 0.00 -999.0
20260523175101 0 145 10.4 10.4 0.00 0.00 0.00 -999.0
20260523174900 0 146 10.4 10.4 0.00 0.00 0.00 -999.0
20260523174800 0 155 9.6 9.6 0.00 0.00 0.00 -999.0
20260523174700 0 158 9.6 9.6 0.00 0.00 0.00 -999.0
20260523174500 0 146 11.3 11.3 0.00 0.00 0.00 -999.0
