EW6749 Weather Reports


time (UTC)temp
C
wind
direction
speed
KPH
gust
KPH
rain 1hr
cm
rain 24hr
cm
rain mn
cm
humidity
%
barometer
mb
20250110221205 -17 158 130.4 143.2 4.39 5.23 1.30 25 923.7
20250110221134 -21 278 32.2 45.1 6.17 7.29 1.80 92 898.7
20250110221104 -20 200 106.2 119.1 0.38 0.58 0.13 92 557.3
20250110221034 -18 279 154.5 167.4 0.53 0.81 0.20 12 901.8
20250110221028 17 0.0 0.0 0.00 0.00 0.00 45 1024.1
20250110221004 -19 43 43.5 56.3 4.24 5.38 1.35 81 164.1
20250110220933 -22 250 106.2 119.1 2.87 4.32 1.07 34 492.1
20250110220903 -21 12 83.7 96.6 0.53 0.86 0.20 15 535.9
20250110220833 -18 195 30.6 43.5 3.86 4.93 1.22 6 434.0
20250110220803 -19 292 149.7 162.5 4.55 5.28 1.32 9 938.3
20250110220733 -18 280 128.7 141.6 7.90 8.64 2.16 88 1006.1
20250110220702 -20 175 4.8 17.7 2.51 2.59 0.64 83 922.5
20250110220632 -17 250 120.7 133.6 1.73 3.10 0.76 54 453.9
20250110220602 -21 192 46.7 59.5 3.15 4.52 1.12 79 654.6
20250110220532 -21 173 51.5 64.4 7.92 8.81 2.18 51 126.9
20250110220502 -22 342 95.0 107.8 3.00 5.38 1.35 78 854.6
20250110220431 -21 238 1.6 14.5 6.30 6.53 1.63 46 148.6
20250110220401 -22 193 141.6 154.5 7.70 8.61 2.13 54 58.5
20250110220331 -22 307 136.8 149.7 3.86 3.91 0.97 30 66.5
20250110220301 -19 173 154.5 167.4 6.60 6.96 1.73 60 349.2
20250110220230 -18 226 109.4 122.3 5.23 5.49 1.37 41 888.5
20250110220200 -22 173 88.5 101.4 5.38 5.59 1.40 88 579.0
20250110220130 -22 214 77.2 90.1 0.81 1.83 0.46 100 490.0
20250110220100 -22 331 67.6 80.5 5.23 6.63 1.65 92 582.5
20250110220030 -21 180 57.9 70.8 3.61 3.63 0.89 29 845.5
20250110220028 17 57 0.0 3.2 0.00 0.00 0.00 46 1024.0
20250110215959 -22 353 8.0 20.9 3.96 4.95 1.02 40 1006.9
20250110215929 -18 288 53.1 66.0 4.24 5.33 1.09 45 356.1
20250110215859 -18 124 128.7 141.6 5.49 6.88 1.42 7 637.4
20250110215829 -18 339 135.2 148.1 5.54 6.30 1.30 74 356.7
20250110215759 -19 295 43.5 56.3 7.82 8.23 1.70 43 892.0
20250110215728 -21 104 75.6 88.5 1.02 2.06 0.41 76 489.9
20250110215658 -19 294 24.1 37.0 0.76 1.19 0.23 22 531.6
20250110215628 -22 21 78.9 91.7 4.01 4.50 0.91 48 676.5
20250110215558 -18 359 22.5 35.4 1.17 2.39 0.48 34 452.7
20250110215527 -22 289 93.3 106.2 6.99 7.98 1.65 66 187.1
20250110215457 -21 207 95.0 107.8 4.29 4.83 0.99 54 833.9
20250110215427 -20 91 112.7 125.5 0.43 0.46 0.08 11 420.4
20250110215357 -22 160 14.5 27.4 6.43 6.48 1.35 13 264.2
20250110215327 -20 9 128.7 141.6 2.95 4.06 0.84 64 820.3
20250110215256 -22 104 127.1 140.0 5.03 6.22 1.30 42 545.5
20250110215226 -19 279 98.2 111.0 3.53 4.72 0.97 94 678.3
20250110215156 -18 57 151.3 164.2 2.87 5.23 1.07 45 351.2
20250110215126 -20 313 143.2 156.1 3.63 3.66 0.76 53 764.1
20250110215055 -22 183 9.7 22.5 3.35 4.65 0.97 89 987.7
20250110215028 17 0.0 0.0 0.00 0.00 0.00 47 1023.9
20250110215025 -18 335 74.0 86.9 4.65 5.82 1.19 56 137.5
20250110214955 -22 353 114.3 127.1 0.43 0.81 0.15 90 374.6
20250110214925 -22 85 120.7 133.6 1.98 3.33 0.69 57 843.3
20250110214855 -20 234 96.6 109.4 0.86 1.55 0.30 73 190.9
20250110214824 -22 59 17.7 30.6 6.45 7.29 1.50 37 279.2
20250110214754 -18 294 146.5 159.3 2.18 2.84 0.58 13 749.8
20250110214724 -20 55 120.7 133.6 8.64 9.98 2.06 83 117.6
20250110214654 -22 164 82.1 95.0 3.94 5.23 1.07 33 245.4
20250110214624 -20 333 157.7 170.6 1.09 1.37 0.28 78 978.2
20250110214553 -19 40 112.7 125.5 3.00 4.85 0.99 97 443.6
20250110214523 -20 302 103.0 115.9 5.38 6.55 1.35 39 498.8
20250110214453 -20 192 41.8 54.7 8.15 9.35 1.93 44 422.4
20250110214423 -18 174 154.5 167.4 1.80 3.38 0.69 79 62.4
20250110214352 -20 359 45.1 57.9 4.04 4.72 0.97 93 836.6
20250110214029 17 0.0 0.0 0.00 0.00 0.00 49 1024.0
20250110214009 -22 16 152.9 165.8 5.77 6.93 1.42 59 714.2
20250110213908 -20 63 99.8 112.7 2.36 2.84 0.58 30 674.2
20250110213838 -21 342 14.5 27.4 8.48 9.17 1.91 44 619.7
20250110213808 -21 201 70.8 83.7 4.22 5.51 1.14 90 46.5
20250110213738 -21 102 106.2 119.1 2.95 5.38 1.12 7 117.3
20250110213708 -18 300 86.9 99.8 4.32 4.83 0.99 95 962.6
20250110213637 -17 275 99.8 112.7 8.51 9.83 2.03 33 104.3
20250110213607 -18 140 75.6 88.5 3.23 3.40 0.69 31 567.8
20250110213537 -21 149 130.4 143.2 8.28 9.02 1.85 65 24.8
20250110213507 -18 261 3.2 16.1 7.16 7.49 1.55 61 217.5
20250110213436 -22 182 69.2 82.1 0.00 0.00 0.00 54 380.6
20250110213406 -20 97 148.1 160.9 0.91 1.14 0.23 88 337.4
20250110213336 -20 93 59.5 72.4 6.15 6.81 1.40 10 118.1
20250110213306 -20 72 127.1 140.0 7.57 7.77 1.60 77 124.6
20250110213236 -18 37 0.0 12.9 3.71 5.51 1.14 1 122.3
20250110213205 -21 40 152.9 165.8 1.70 2.57 0.53 64 161.7
20250110213135 -21 151 64.4 77.2 7.21 8.00 1.65 66 650.7
20250110213028 17 119 0.0 1.6 0.00 0.00 0.00 46 1024.2
20250110212822 -22 62 114.3 127.1 3.07 3.89 0.79 52 24.8
20250110212752 -22 89 38.6 51.5 8.36 9.58 1.98 51 143.5
20250110212722 -18 174 93.3 106.2 1.50 1.57 0.30 81 117.2
20250110212652 -22 86 128.7 141.6 0.03 0.13 0.03 89 685.6
20250110212622 -20 334 19.3 32.2 2.59 3.51 0.71 70 133.4
20250110212551 -19 119 149.7 162.5 8.66 9.80 2.03 13 199.8
20250110212521 -20 338 111.0 123.9 4.95 5.92 1.22 17 229.9
20250110212451 -21 186 29.0 41.8 7.39 7.87 1.63 78 516.7
20250110212421 -19 247 32.2 45.1 6.45 6.96 1.45 54 207.1
20250110212350 -18 113 151.3 164.2 0.53 1.17 0.23 11 981.4
20250110212320 -18 337 41.8 54.7 0.86 1.12 0.23 62 81.2
20250110212250 -22 252 88.5 101.4 1.35 1.70 0.33 43 926.0
20250110212220 -20 48 75.6 88.5 6.27 7.16 1.47 40 981.4
20250110212150 -22 148 6.4 19.3 4.60 6.02 1.24 56 960.7
20250110212119 -18 92 4.8 17.7 4.50 5.69 1.17 84 343.3
20250110212049 -20 56 157.7 170.6 4.47 5.61 1.17 6 473.4
20250110212029 17 105 0.0 1.6 0.00 0.00 0.00 46 1024.3
20250110212019 -21 33 25.7 38.6 3.68 5.94 1.22 63 819.4
20250110211949 -22 233 114.3 127.1 1.98 2.77 0.56 47 86.7
20250110211919 -22 319 0.0 12.9 7.65 8.20 1.70 72 10.6
20250110211848 -21 96 72.4 85.3 0.00 0.00 0.00 9 949.9
20250110211818 -21 173 40.2 53.1 2.39 3.12 0.64 45 135.8
20250110211748 -17 131 157.7 170.6 3.10 4.04 0.84 37 484.4
20250110211718 -21 77 3.2 16.1 3.33 5.46 1.12 42 960.5
20250110211648 -19 163 135.2 148.1 8.20 8.41 1.73 9 390.0
20250110211617 -17 83 133.6 146.5 5.05 5.51 1.14 62 162.4
20250110211547 -22 84 9.7 22.5 6.48 7.77 1.60 94 83.0
20250110211517 -17 204 72.4 85.3 2.13 3.45 0.71 5 348.0
20250110211447 -22 308 0.0 12.9 1.32 1.50 0.30 64 863.5
20250110211417 -22 155 104.6 117.5 7.75 8.31 1.73 91 186.9
20250110211346 -18 302 51.5 64.4 4.19 4.24 0.86 9 59.2
20250110211316 -22 43 40.2 53.1 4.17 5.51 1.14 1 305.2
20250110211246 -22 297 111.0 123.9 8.51 8.81 1.83 47 993.6
20250110211216 -19 274 12.9 25.7 3.89 4.65 0.97 97 841.6
20250110211145 -19 21 91.7 104.6 3.35 4.72 0.97 54 108.9
20250110211115 -17 193 141.6 154.5 0.41 0.66 0.13 50 762.8
20250110211045 -21 24 27.4 40.2 2.08 3.28 0.66 52 814.7
20250110211026 17 92 0.0 1.6 0.00 0.00 0.00 43 1024.5
20250110211015 -22 135 61.2 74.0 5.41 5.46 1.12 25 707.5
20250110210945 -17 15 127.1 140.0 3.84 4.11 0.84 1 245.8
20250110210914 -22 262 85.3 98.2 4.50 5.51 1.14 94 469.7
20250110210844 -18 3 149.7 162.5 3.23 5.49 1.14 60 393.6
20250110210814 -19 128 11.3 24.1 1.65 3.28 0.66 78 310.5
20250110210744 -21 345 77.2 90.1 0.64 0.81 0.15 86 408.4
20250110210713 -17 350 70.8 83.7 7.01 7.92 1.65 98 220.4
20250110210643 -20 83 119.1 132.0 1.57 3.07 0.64 62 311.4
20250110210613 -21 215 93.3 106.2 1.42 2.01 0.41 21 930.5
20250110210543 -19 321 109.4 122.3 8.69 10.16 2.11 22 123.8
20250110210513 -18 22 135.2 148.1 7.01 7.37 1.52 86 101.0
20250110210442 -19 336 85.3 98.2 3.53 5.28 1.09 19 690.9
20250110210412 -20 14 122.3 135.2 7.65 8.46 1.75 84 798.5
20250110210342 -19 277 24.1 37.0 7.29 8.61 1.78 78 506.9
20250110210312 -20 89 132.0 144.8 7.75 8.81 1.83 39 322.8
20250110210242 -20 81 8.0 20.9 7.26 7.34 1.52 41 599.0
20250110210211 -18 119 78.9 91.7 1.37 1.83 0.38 93 736.5
20250110210141 -18 208 103.0 115.9 7.14 8.61 1.78 95 250.5
20250110210111 -21 188 30.6 43.5 6.45 7.80 1.60 94 531.5
20250110210041 -18 260 37.0 49.9 4.88 5.64 1.17 46 503.1
20250110210027 17 63 0.0 4.8 0.00 0.00 0.00 44 1024.7
20250110210010 -18 208 16.1 29.0 7.95 8.13 1.68 97 156.3
20250110205940 -18 119 157.7 170.6 8.26 8.94 1.47 97 813.6
20250110205910 -18 250 27.4 40.2 2.64 4.52 0.74 49 350.1
20250110205840 -22 275 20.9 33.8 5.00 6.32 1.04 90 1007.3
20250110205810 -22 194 6.4 19.3 4.27 4.27 0.71 42 607.2
20250110205739 -17 31 67.6 80.5 5.13 5.23 0.86 42 192.0
20250110205709 -21 357 27.4 40.2 8.76 8.94 1.47 100 415.0
20250110205639 -19 328 66.0 78.9 7.82 9.02 1.50 32 629.9
20250110205609 -19 317 32.2 45.1 1.78 2.62 0.43 63 155.5
20250110205539 -18 127 40.2 53.1 4.17 5.61 0.91 6 759.1
20250110205508 -17 338 27.4 40.2 6.83 6.91 1.14 82 1005.4
20250110205438 -21 186 91.7 104.6 2.44 3.48 0.56 42 939.9
20250110205408 -21 281 119.1 132.0 5.00 5.79 0.97 13 264.6
20250110205338 -18 181 78.9 91.7 3.68 4.01 0.66 82 706.1
20250110205307 -20 342 17.7 30.6 5.21 6.43 1.07 91 364.4
20250110205237 -18 281 17.7 30.6 7.98 9.27 1.52 13 562.8
20250110205207 -21 0 123.9 136.8 8.74 9.88 1.63 55 656.4
20250110205137 -18 257 138.4 151.3 1.24 1.45 0.23 71 697.7
20250110205107 -21 321 104.6 117.5 2.79 5.13 0.84 65 330.7
20250110205052 17 95 0.0 6.4 0.00 0.00 0.00 46 1024.9
20250110205006 -19 27 51.5 64.4 1.63 2.72 0.43 58 410.0
20250110204936 -21 14 32.2 45.1 0.89 0.89 0.13 70 307.0
20250110204906 -22 251 112.7 125.5 2.21 3.51 0.58 22 311.4
20250110204836 -18 47 103.0 115.9 4.22 4.78 0.79 62 847.3
20250110204805 -22 75 67.6 80.5 4.04 5.31 0.86 97 898.0
20250110204735 -22 147 33.8 46.7 0.51 1.14 0.18 71 516.5
20250110204705 -19 88 112.7 125.5 8.64 9.86 1.63 89 335.3
20250110204635 -18 221 96.6 109.4 2.72 3.00 0.48 81 700.2
20250110204605 -17 183 48.3 61.2 3.00 4.24 0.69 59 865.1
20250110204534 -17 295 88.5 101.4 6.32 7.80 1.30 96 293.2
20250110204504 -17 230 78.9 91.7 1.85 3.48 0.56 52 469.9
20250110204434 -18 118 148.1 160.9 5.44 6.45 1.07 81 584.2
20250110204404 -22 239 12.9 25.7 6.17 6.65 1.09 15 910.8
20250110204333 -22 236 4.8 17.7 6.71 7.04 1.17 50 554.1
20250110204303 -21 64 62.8 75.6 0.18 0.41 0.05 18 968.3
20250110204233 -22 164 152.9 165.8 7.39 7.65 1.27 58 399.8
20250110204203 -22 340 48.3 61.2 7.26 7.98 1.32 49 221.4
20250110204133 -20 216 120.7 133.6 8.79 9.32 1.55 26 98.9
20250110204102 -18 113 22.5 35.4 5.87 6.68 1.09 42 581.2
20250110204032 -20 52 132.0 144.8 1.32 2.18 0.36 31 794.1
20250110204026 17 0.0 0.0 0.00 0.00 0.00 44 1025.1
20250110204002 -20 196 40.2 53.1 6.32 6.43 1.07 29 437.5
20250110203932 -21 260 130.4 143.2 3.12 3.12 0.51 94 411.3
20250110203901 -20 128 22.5 35.4 6.73 7.59 1.24 38 247.1
20250110203831 -22 123 146.5 159.3 5.49 5.49 0.91 93 382.5
20250110203801 -21 258 123.9 136.8 5.87 6.91 1.14 75 688.9
20250110203731 -21 346 152.9 165.8 1.78 1.80 0.28 12 650.5
20250110203701 -21 245 125.5 138.4 3.43 4.50 0.74 57 867.1
20250110203630 -20 219 106.2 119.1 3.73 5.33 0.89 45 525.7
20250110203600 -21 324 24.1 37.0 2.97 4.62 0.76 84 229.0
20250110203530 -18 132 103.0 115.9 3.61 3.99 0.66 64 573.4
20250110203500 -17 120 51.5 64.4 2.18 3.71 0.61 14 416.3
20250110203430 -18 148 88.5 101.4 0.71 1.07 0.18 38 667.1
20250110203359 -22 200 0.0 12.9 4.01 5.21 0.86 97 311.8
20250110203329 -17 305 93.3 106.2 4.39 4.57 0.76 52 661.2
20250110203229 -18 233 67.6 80.5 1.42 1.70 0.28 52 257.6
20250110203159 -21 274 122.3 135.2 1.83 2.06 0.33 87 598.7
20250110203128 -19 225 146.5 159.3 1.60 3.33 0.53 32 882.3
20250110203058 -18 50 123.9 136.8 8.64 9.58 1.57 73 43.3
20250110203028 -18 359 53.1 66.0 0.66 0.66 0.10 40 794.8
20250110202958 -21 258 48.3 61.2 0.53 0.66 0.10 34 954.1
20250110202927 -18 26 33.8 46.7 0.03 0.13 0.00 87 643.6
20250110202857 -21 196 56.3 69.2 3.12 4.50 0.74 53 226.8
20250110202827 -22 331 78.9 91.7 3.20 4.72 0.79 28 326.6
20250110202757 -21 316 40.2 53.1 0.00 0.00 0.00 59 751.4
20250110202727 -19 71 144.8 157.7 6.12 6.43 1.07 8 696.1
20250110202656 -20 151 156.1 169.0 7.90 8.84 1.47 61 207.5
20250110202626 -17 206 24.1 37.0 5.23 5.79 0.97 88 962.8
20250110202556 -17 160 29.0 41.8 3.25 4.42 0.74 76 885.3
20250110202526 -20 182 123.9 136.8 4.95 6.02 0.99 21 840.2
20250110202455 -21 171 91.7 104.6 3.53 4.93 0.81 90 994.3
20250110202425 -17 331 152.9 165.8 3.33 4.24 0.69 13 990.4
20250110202355 -20 22 152.9 165.8 8.15 9.37 1.55 77 608.2
20250110202325 -22 330 32.2 45.1 8.31 9.63 1.60 75 268.6
20250110202255 -18 349 41.8 54.7 4.62 5.08 0.84 16 926.8
20250110202027 17 126 0.0 1.6 0.00 0.00 0.00 45 1025.4
20250110201939 -22 65 40.2 53.1 7.01 8.36 1.37 33 122.9
20250110201909 -18 230 99.8 112.7 8.15 8.41 1.40 34 824.1
20250110201839 -21 200 119.1 132.0 6.91 8.08 1.35 30 640.3
20250110201809 -22 200 12.9 25.7 1.37 1.63 0.25 4 263.4
20250110201739 -21 10 132.0 144.8 4.50 5.13 0.84 3 127.5
20250110201708 -20 329 37.0 49.9 7.09 7.42 1.22 5 407.2
20250110201638 -18 253 114.3 127.1 0.43 0.64 0.10 86 950.6
20250110201608 -21 2 27.4 40.2 0.38 0.76 0.13 97 329.3
20250110201538 -18 238 99.8 112.7 1.93 2.67 0.43 90 491.6
20250110201507 -18 218 51.5 64.4 7.75 7.87 1.30 20 478.0
20250110201437 -19 39 14.5 27.4 3.02 4.34 0.71 31 571.9
20250110201407 -18 277 143.2 156.1 5.41 6.40 1.07 12 449.0
20250110201337 -18 331 20.9 33.8 8.69 9.09 1.50 39 389.4
20250110201307 -21 348 107.8 120.7 4.27 5.38 0.89 32 114.6
20250110201236 -20 141 156.1 169.0 2.95 4.55 0.74 19 818.2
20250110201206 -22 250 86.9 99.8 1.75 3.51 0.58 25 776.8
20250110201136 -18 176 38.6 51.5 1.19 1.40 0.23 73 309.3
20250110201106 -22 310 32.2 45.1 0.41 0.86 0.13 21 414.3
20250110201035 -21 161 143.2 156.1 4.65 5.33 0.89 97 280.4
20250110201027 17 0.0 0.0 0.00 0.00 0.00 44 1025.4
20250110201005 -21 189 133.6 146.5 2.77 4.32 0.71 67 570.9
20250110200935 -22 113 25.7 38.6 0.71 0.79 0.13 7 287.8
20250110200905 -21 198 53.1 66.0 5.44 5.61 0.91 17 943.9
20250110200835 -20 356 154.5 167.4 6.55 6.71 1.12 85 702.8
20250110200804 -22 227 54.7 67.6 5.05 5.33 0.89 98 225.4
20250110200734 -18 92 24.1 37.0 7.47 8.86 1.47 11 694.0
20250110200704 -20 273 140.0 152.9 1.85 3.43 0.56 98 1002.4
20250110200634 -20 310 80.5 93.3 4.14 4.24 0.69 70 958.7
20250110200604 -22 284 78.9 91.7 5.18 5.71 0.94 275.1
20250110200533 -18 139 33.8 46.7 0.51 0.51 0.08 20 532.2
20250110200503 -19 340 111.0 123.9 2.64 3.94 0.64 34 867.5
20250110200433 -17 136 46.7 59.5 0.13 0.36 0.05 75 848.8
20250110200403 -21 63 30.6 43.5 4.09 5.31 0.86 53 975.1
20250110200332 -20 115 104.6 117.5 8.23 8.94 1.47 31 415.0
20250110200302 -19 328 37.0 49.9 7.14 8.08 1.35 82 983.4
20250110200232 -21 318 40.2 53.1 8.56 8.74 1.45 9 686.0
20250110200202 -22 44 1.6 14.5 8.28 9.07 1.50 8 298.0
20250110200132 -22 193 141.6 154.5 4.37 4.45 0.74 81 908.5
20250110200101 -18 39 143.2 156.1 3.53 5.99 0.99 6 488.5
20250110200031 -21 32 96.6 109.4 0.64 0.86 0.13 75 562.4
20250110200024 18 0.0 0.0 0.00 0.00 0.00 43 1025.5
20250110200001 -21 293 99.8 112.7 4.55 5.92 0.97 64 333.6
20250110195931 -20 161 123.9 136.8 8.18 8.41 1.04 35 771.1
20250110195900 -19 134 133.6 146.5 4.47 4.90 0.61 52 899.8
20250110195830 -18 349 51.5 64.4 6.07 7.09 0.86 43 65.7
20250110195800 -20 133 135.2 148.1 1.68 2.57 0.30 14 481.8
20250110195730 -17 65 120.7 133.6 8.38 8.76 1.09 13 175.5
20250110195700 -18 119 140.0 152.9 3.58 4.14 0.51 32 322.2
20250110195629 -19 294 91.7 104.6 4.55 5.38 0.66 93 669.7
20250110195559 -18 177 96.6 109.4 1.42 2.26 0.28 30 170.5
20250110195459 -19 275 152.9 165.8 5.94 7.39 0.91 2 918.9
20250110195429 -20 259 67.6 80.5 6.76 7.62 0.94 54 911.4
20250110195358 -21 343 48.3 61.2 8.00 8.26 1.02 10 917.7
20250110195328 -22 62 152.9 165.8 6.99 8.20 1.02 25 25.5
20250110195258 -18 11 32.2 45.1 5.44 5.59 0.69 57 996.2
20250110195228 -18 357 82.1 95.0 7.82 8.41 1.04 36 521.1
20250110195157 -21 298 66.0 78.9 4.88 6.05 0.74 67 1000.4
20250110195127 -21 18 59.5 72.4 3.89 4.55 0.56 92 538.4
20250110195057 -20 257 29.0 41.8 7.37 7.59 0.94 96 673.6
20250110195050 18 41 0.0 1.6 0.00 0.00 0.00 40 1025.6
20250110195027 -19 22 123.9 136.8 1.02 1.80 0.20 1 366.8
20250110194957 -18 30 43.5 56.3 1.65 3.25 0.41 2 963.6
20250110194926 -22 55 91.7 104.6 0.10 0.25 0.03 34 89.8
20250110194856 -21 200 30.6 43.5 3.43 5.26 0.64 68 280.6
20250110194826 -18 173 144.8 157.7 8.03 9.40 1.17 40 388.6
20250110194756 -21 45 74.0 86.9 4.14 4.37 0.53 20 899.2
20250110194725 -22 336 157.7 170.6 1.60 3.02 0.36 64 382.8
20250110194655 -20 289 51.5 64.4 3.56 6.02 0.74 13 727.5
20250110194625 -18 101 127.1 140.0 5.41 6.22 0.76 7 951.8
20250110194555 -17 313 41.8 54.7 5.41 5.89 0.74 70 510.2
20250110194525 -19 241 114.3 127.1 2.01 2.39 0.28 94 1004.6
20250110194454 -20 77 111.0 123.9 4.65 6.02 0.74 91 375.3
20250110194424 -22 106 30.6 43.5 6.10 6.20 0.76 50 390.5
20250110194354 -22 230 152.9 165.8 1.35 2.08 0.25 92 420.7
20250110194324 -18 191 154.5 167.4 3.68 5.31 0.66 78 229.7
20250110194254 -22 286 154.5 167.4 1.19 2.03 0.25 79 912.3
20250110194223 -17 274 70.8 83.7 1.78 2.03 0.25 6 256.5
20250110194153 -21 63 148.1 160.9 8.20 9.58 1.19 4 734.2
20250110194123 -20 52 135.2 148.1 7.95 8.59 1.07 69 869.1
20250110194053 -21 160 67.6 80.5 1.42 1.91 0.23 96 67.2
20250110194025 18 109 0.0 8.0 0.00 0.00 0.00 42 1025.7
20250110194022 -21 186 112.7 125.5 6.20 6.78 0.84 73 130.0
20250110193952 -22 120 40.2 53.1 7.72 8.48 1.04 82 201.6
20250110193922 -19 344 20.9 33.8 0.15 0.20 0.03 52 364.0
20250110193852 -18 186 32.2 45.1 0.13 0.36 0.03 83 723.0
20250110193822 -19 220 70.8 83.7 7.72 8.97 1.12 6 185.6
20250110193751 -22 273 3.2 16.1 3.35 5.87 0.71 60 250.5
20250110193721 -22 19 6.4 19.3 7.59 8.81 1.09 62 300.6
20250110193651 -22 68 95.0 107.8 8.48 9.09 1.12 87 392.9
20250110193621 -20 129 144.8 157.7 0.00 0.00 0.00 29 653.5
20250110193551 -22 329 91.7 104.6 6.60 6.86 0.84 42 436.8
20250110193520 -17 12 86.9 99.8 2.03 3.78 0.46 60 997.5
20250110193450 -22 136 32.2 45.1 5.84 7.19 0.89 69 993.7
20250110193420 -19 343 112.7 125.5 5.49 6.12 0.76 12 532.2
20250110193350 -20 290 19.3 32.2 5.99 6.65 0.81 26 894.1
20250110193319 -22 147 64.4 77.2 6.17 6.17 0.76 31 187.1
20250110193249 -20 174 29.0 41.8 7.57 7.82 0.97 75 45.8
20250110193219 -20 205 101.4 114.3 1.45 1.78 0.20 36 669.7
20250110193149 -18 302 57.9 70.8 3.38 5.28 0.66 53 929.9
20250110193119 -18 276 107.8 120.7 5.26 6.35 0.79 84 657.2
20250110193048 -21 46 11.3 24.1 5.74 6.15 0.76 30 48.2
20250110193025 18 83 0.0 4.8 0.00 0.00 0.00 44 1025.9
20250110193018 -18 297 93.3 106.2 3.73 5.38 0.66 98 737.1
20250110192948 -22 291 111.0 123.9 8.20 8.81 1.09 65 233.9
20250110192918 -18 218 16.1 29.0 1.78 2.01 0.23 990.4
20250110192848 -22 265 151.3 164.2 5.82 5.99 0.74 82 822.3
20250110192817 -18 119 40.2 53.1 5.56 7.06 0.86 4 100.2
20250110192747 -18 141 128.7 141.6 5.23 5.46 0.66 43 524.5
20250110192717 -17 82 24.1 37.0 5.61 6.58 0.81 20 41.2
20250110192647 -22 355 109.4 122.3 4.57 5.74 0.71 58 343.3
20250110192617 -20 46 90.1 103.0 3.12 5.31 0.66 13 721.2
20250110192546 -22 51 114.3 127.1 8.48 9.91 1.22 74 450.2
20250110192516 -21 101 106.2 119.1 2.44 2.97 0.36 35 439.3
20250110192446 -21 147 75.6 88.5 5.26 6.10 0.76 50 37.6
20250110192416 -22 317 9.7 22.5 7.34 8.05 0.99 39 689.4
20250110192345 -21 301 35.4 48.3 1.83 2.01 0.23 46 824.8
20250110192315 -21 45 12.9 25.7 0.48 0.66 0.08 96 761.7
20250110192245 -18 242 106.2 119.1 6.07 6.48 0.79 86 566.9
20250110192215 -18 353 22.5 35.4 3.40 3.99 0.48 33 370.0
20250110192145 -19 260 29.0 41.8 5.74 6.60 0.81 49 162.2
20250110192114 -22 233 3.2 16.1 6.27 6.93 0.86 95 609.2
20250110192044 -20 121 77.2 90.1 7.19 8.18 1.02 4 636.1
20250110192025 17 76 0.0 3.2 0.00 0.00 0.00 45 1026.0
20250110192014 -21 4 59.5 72.4 1.75 3.20 0.38 5 896.6
20250110191944 -21 357 115.9 128.7 6.58 7.67 0.94 48 224.7
20250110191913 -20 19 70.8 83.7 7.24 8.36 1.04 98 584.0
20250110191843 -18 180 77.2 90.1 8.76 8.92 1.09 49 872.2
20250110191813 -18 64 24.1 37.0 0.61 1.17 0.13 91 880.0
20250110191743 -18 224 69.2 82.1 3.76 5.49 0.69 66 246.8
20250110191713 -21 61 0.0 12.9 6.91 7.52 0.94 37 39.5
20250110191642 -20 300 99.8 112.7 2.18 3.61 0.43 30 911.7
20250110191612 -17 244 62.8 75.6 2.49 4.17 0.51 45 255.5
20250110191542 -21 24 4.8 17.7 7.82 8.89 1.09 22 176.9
20250110191512 -18 310 53.1 66.0 6.99 8.20 1.02 52 859.4
20250110191442 -18 246 25.7 38.6 2.13 2.72 0.33 16 708.1
20250110191411 -22 174 104.6 117.5 3.63 4.01 0.48 91 712.8
20250110191341 -22 62 88.5 101.4 3.20 3.30 0.41 36 280.5
20250110191311 -18 316 48.3 61.2 3.96 4.45 0.53 24 70.8
20250110191241 -18 8 93.3 106.2 8.10 8.46 1.04 13 577.3
20250110191210 -21 256 64.4 77.2 8.28 9.25 1.14 28 629.3
20250110191140 -18 132 117.5 130.4 0.41 0.84 0.10 61 761.6
20250110191110 -22 182 19.3 32.2 6.43 7.49 0.91 63 315.9
20250110191040 -20 188 30.6 43.5 8.23 8.97 1.12 10 808.2
20250110191025 17 84 0.0 3.2 0.00 0.00 0.00 45 1026.1
20250110191010 -20 112 54.7 67.6 3.30 5.46 0.66 70 794.1
20250110190939 -17 312 135.2 148.1 4.01 4.55 0.56 15 121.7
20250110190909 -18 111 8.0 20.9 0.79 1.30 0.15 91 384.7
20250110190839 -19 222 57.9 70.8 5.74 6.10 0.76 60 639.3
20250110190809 -21 297 75.6 88.5 7.90 8.97 1.12 46 967.7
20250110190738 -18 49 62.8 75.6 4.39 5.49 0.69 60 551.2
20250110190708 -22 206 51.5 64.4 7.14 7.67 0.94 76 1005.1
20250110190638 -18 75 41.8 54.7 0.28 0.69 0.08 85 40.0
20250110190608 -18 58 98.2 111.0 5.92 6.05 0.74 17 704.2
20250110190538 -20 313 70.8 83.7 6.25 6.99 0.86 57 432.0
20250110190507 -18 155 37.0 49.9 8.00 9.30 1.14 74 158.1
20250110190437 -18 229 29.0 41.8 0.74 1.17 0.13 69 998.9
20250110190407 -22 188 115.9 128.7 7.70 8.59 1.07 37 441.0
20250110190337 -22 219 67.6 80.5 7.72 7.85 0.97 83 18.7
20250110190307 -18 172 56.3 69.2 4.60 5.18 0.64 87 859.5
20250110190237 -21 179 117.5 130.4 0.56 1.22 0.15 89 239.2
20250110190206 -17 312 1.6 14.5 1.22 1.73 0.20 8 728.1
20250110190136 -20 47 88.5 101.4 7.98 9.14 1.14 68 856.7
