Tide Stations

distancereference number name latitude longitude
19.51915 Mumbles, Wales 51.5703 -3.9749
33.01369 Ilfracombe, England 51.2109 -4.1111
36.11280 Hinkley Point, England 51.2167 -3.1333
40.31998 Newport, Gwent, Wales 51.55 -2.9833
56.4120 Avonmouth, England 51.5103 -2.7141
75.8156 Barmouth, Wales 52.719 -4.0438
76.0771 Devonport, England 50.3684 -4.1853
82.31833 Milford Haven, Wales 51.7023 -5.0143
85.2990 Fishguard, Wales 52.0093 -4.9864
90.73318 Weymouth, England 50.6077 -2.4486
109.31661 Llandudno, Gwynedd, Wales 53.3319 -3.825
117.3315 Bournemouth, England 50.7133 -1.8733
122.11659 Liverpool (Gladstone Dock), England 53.45 -3.0167
122.41306 Holyhead, Wales 53.3139 -4.6206
141.61992 Newlyn, England 50.103 -5.5428
157.41263 Heysham, England 54.0336 -2.913
158.52435 Portsmouth, England 50.8008 -1.1117
167.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
167.82375 Port Erin, Isle of Man 54.0853 -4.7653
186.42926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
188.03390 Workington, England 54.65 -3.5681
218.02433 Portpatrick, Scotland 54.8426 -5.12
224.2143 Bangor, Northern Ireland 54.665 -5.669
227.01991 Newhaven, England 50.7818 0.057
243.71372 Immingham, England 53.6329 -0.1869