Tide Stations

distancereference number name latitude longitude
17.9771 Devonport, England 50.3684 -4.1853
50.81369 Ilfracombe, England 51.2109 -4.1111
67.01280 Hinkley Point, England 51.2167 -3.1333
70.81915 Mumbles, Wales 51.5703 -3.9749
87.43318 Weymouth, England 50.6077 -2.4486
88.11998 Newport, Gwent, Wales 51.55 -2.9833
97.3120 Avonmouth, England 51.5103 -2.7141
100.81992 Newlyn, England 50.103 -5.5428
103.61833 Milford Haven, Wales 51.7023 -5.0143
117.2990 Fishguard, Wales 52.0093 -4.9864
122.4315 Bournemouth, England 50.7133 -1.8733
128.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
139.9156 Barmouth, Wales 52.719 -4.0438
148.52926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
168.42435 Portsmouth, England 50.8008 -1.1117
176.41661 Llandudno, Gwynedd, Wales 53.3319 -3.825
180.71306 Holyhead, Wales 53.3139 -4.6206
190.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
226.11263 Heysham, England 54.0336 -2.913
227.72375 Port Erin, Isle of Man 54.0853 -4.7653
237.91991 Newhaven, England 50.7818 0.057
256.13390 Workington, England 54.65 -3.5681
277.02433 Portpatrick, Scotland 54.8426 -5.12
277.7143 Bangor, Northern Ireland 54.665 -5.669
285.02764 Sheerness, England 51.4456 0.7434