Tide Stations

distancereference number name latitude longitude
4.71998 Newport, Gwent, Wales 51.55 -2.9833
20.0120 Avonmouth, England 51.5103 -2.7141
24.51280 Hinkley Point, England 51.2167 -3.1333
56.61915 Mumbles, Wales 51.5703 -3.9749
69.11369 Ilfracombe, England 51.2109 -4.1111
69.73318 Weymouth, England 50.6077 -2.4486
88.0315 Bournemouth, England 50.7133 -1.8733
90.0156 Barmouth, Wales 52.719 -4.0438
101.8771 Devonport, England 50.3684 -4.1853
110.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
113.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
119.11833 Milford Haven, Wales 51.7023 -5.0143
119.7990 Fishguard, Wales 52.0093 -4.9864
125.12435 Portsmouth, England 50.8008 -1.1117
139.71306 Holyhead, Wales 53.3139 -4.6206
145.51263 Heysham, England 54.0336 -2.913
155.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
175.81992 Newlyn, England 50.103 -5.5428
181.22375 Port Erin, Isle of Man 54.0853 -4.7653
185.13390 Workington, England 54.65 -3.5681
191.91991 Newhaven, England 50.7818 0.057
209.41372 Immingham, England 53.6329 -0.1869
221.82926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
225.02054 Northshields, England 55.0074 -1.4398
225.33325 Whitby, England 54.4894 -0.6199