Tide Stations

distancereference number name latitude longitude
49.91841 Millport, Scotland 55.7496 -4.9058
55.21612 Leith, Scotland 55.9898 -3.1817
73.73390 Workington, England 54.65 -3.5681
83.82433 Portpatrick, Scotland 54.8426 -5.12
109.22375 Port Erin, Isle of Man 54.0853 -4.7653
109.71888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
116.4143 Bangor, Northern Ireland 54.665 -5.669
125.31263 Heysham, England 54.0336 -2.913
127.22374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
129.93103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
143.23177 Ullapool, Scotland 57.8953 -5.1581
145.36 Aberdeen, Scotland 57.144 -2.0803
147.01661 Llandudno, Gwynedd, Wales 53.3319 -3.825
150.91306 Holyhead, Wales 53.3139 -4.6206
152.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
158.32434 Portrush, Northern Ireland 55.2 -6.65
164.52054 Northshields, England 55.0074 -1.4398
170.93336 Wick, Scotland 58.441 -3.0865
171.61524 Kinlochbervie, Scotland 58.4563 -5.0495
183.0156 Barmouth, Wales 52.719 -4.0438
201.72970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
221.03325 Whitby, England 54.4894 -0.6199
232.1990 Fishguard, Wales 52.0093 -4.9864
250.41833 Milford Haven, Wales 51.7023 -5.0143
252.01915 Mumbles, Wales 51.5703 -3.9749