Tide Stations

distancereference number name latitude longitude
36.72764 Sheerness, England 51.4456 0.7434
41.01991 Newhaven, England 50.7818 0.057
74.4806 Dover, England 51.1144 1.3225
78.71237 Harwich, England 51.9577 1.3464
78.8968 Felixstowe, England 51.9566 1.3485
84.52435 Portsmouth, England 50.8008 -1.1117
112.9690 Cromer, England 52.9343 1.3016
114.91711 Lowestoft, England 52.482 1.7516
128.4315 Bournemouth, England 50.7133 -1.8733
131.71372 Immingham, England 53.6329 -0.1869
163.13318 Weymouth, England 50.6077 -2.4486
170.8120 Avonmouth, England 51.5103 -2.7141
187.01998 Newport, Gwent, Wales 51.55 -2.9833
187.23325 Whitby, England 54.4894 -0.6199
191.8944 Euro platform, Netherlands 52 3.2833
192.02916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
195.2394 Cadzand, Netherlands 51.3833 3.3833
196.41280 Hinkley Point, England 51.2167 -3.1333
198.13310 Westkapelle, Netherlands 51.5167 3.4333
208.13232 Vlissingen, Netherlands 51.45 3.6
212.32584 Roompot buiten, Netherlands 51.6167 3.6667
213.01451 K13 Alpha, Netherlands 53.2167 3.2167
213.91624 Lichteiland Goeree, Netherlands 51.9167 3.6667
214.42583 Roompot binnen, Netherlands 51.6333 3.7
221.8356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167