Tide Stations

distancereference number name latitude longitude
7.81998 Newport, Gwent, Wales 51.55 -2.9833
20.8120 Avonmouth, England 51.5103 -2.7141
28.31280 Hinkley Point, England 51.2167 -3.1333
57.71915 Mumbles, Wales 51.5703 -3.9749
71.21369 Ilfracombe, England 51.2109 -4.1111
72.63318 Weymouth, England 50.6077 -2.4486
87.7156 Barmouth, Wales 52.719 -4.0438
89.8315 Bournemouth, England 50.7133 -1.8733
105.1771 Devonport, England 50.3684 -4.1853
106.51659 Liverpool (Gladstone Dock), England 53.45 -3.0167
110.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
119.71833 Milford Haven, Wales 51.7023 -5.0143
119.7990 Fishguard, Wales 52.0093 -4.9864
125.92435 Portsmouth, England 50.8008 -1.1117
137.51306 Holyhead, Wales 53.3139 -4.6206
141.71263 Heysham, England 54.0336 -2.913
159.02916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
178.41992 Newlyn, England 50.103 -5.5428
178.62375 Port Erin, Isle of Man 54.0853 -4.7653
181.53390 Workington, England 54.65 -3.5681
192.21991 Newhaven, England 50.7818 0.057
206.61372 Immingham, England 53.6329 -0.1869
221.32054 Northshields, England 55.0074 -1.4398
221.93325 Whitby, England 54.4894 -0.6199
224.22926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167