SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201537z5214.39N/02054.94E_000/000g000t041r...p...P...h83b10090L000 WX Gorce T=5° H=83% P=1009 PM 1:[16] , 2.5:[27] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201538z5214.39N/02054.94E_WX Gorce T=5° H=83% P=1009 PM 1:[16] , 2.5:[30] , 10:[45] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:76 UpTime:04.38
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#019,18,33,43,32,0,00000000,@ 15 38 34 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201553z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=5° H=84% P=1009 PM 1:[16] , 2.5:[31] , 10:[41] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201553z5214.39N/02054.94E_WX Gorce T=5° H=84% P=1009 PM 1:[16] , 2.5:[34] , 10:[42] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:79 UpTime:04.53
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#020,16,30,43,39,0,00000000,@ 15 53 58 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201608z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=5° H=84% P=1009 PM 1:[14] , 2.5:[28] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201608z5214.39N/02054.94E_WX Gorce T=5° H=84% P=1009 PM 1:[15] , 2.5:[30] , 10:[39] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:83 UpTime:05.09
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#021,16,29,38,38,0,00000000,@ 16 9 23 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201624z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=4° H=84% P=1009 PM 1:[13] , 2.5:[26] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201624z5214.39N/02054.94E_WX Gorce T=4° H=84% P=1009 PM 1:[14] , 2.5:[28] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:89 UpTime:05.24
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#022,14,28,39,32,0,00000000,@ 16 24 47 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201639z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10080L000 WX Gorce T=4° H=85% P=1008 PM 1:[16] , 2.5:[28] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201639z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1008 PM 1:[15] , 2.5:[28] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:92 UpTime:05.40
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#023,15,29,36,34,0,00000000,@ 16 40 12 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201654z5214.39N/02054.94E_000/000g000t040r...p...P...h86b10080L000 WX Gorce T=4° H=86% P=1008 PM 1:[15] , 2.5:[30] , 10:[43] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201655z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1008 PM 1:[15] , 2.5:[29] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:95 UpTime:05.55
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#024,16,29,37,42,0,00000000,@ 16 55 36 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201710z5214.39N/02054.94E_000/000g000t041r...p...P...h86b10090L000 WX Gorce T=4° H=86% P=1009 PM 1:[15] , 2.5:[26] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201710z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1008 PM 1:[15] , 2.5:[27] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:98 UpTime:06.10
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#025,13,29,44,38,0,00000000,@ 17 11 1 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201725z5214.39N/02054.94E_000/000g000t040r...p...P...h86b10090L000 WX Gorce T=4° H=86% P=1009 PM 1:[15] , 2.5:[27] , 10:[36] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201725z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1009 PM 1:[15] , 2.5:[28] , 10:[36] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:101 UpTime:06.26
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#026,15,31,44,41,0,00000000,@ 17 26 25 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201741z5214.39N/02054.94E_000/000g000t041r...p...P...h86b10090L000 WX Gorce T=4° H=86% P=1009 PM 1:[16] , 2.5:[30] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201741z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1009 PM 1:[16] , 2.5:[31] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:108 UpTime:06.41
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#027,15,31,41,39,0,00000000,@ 17 41 50 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201756z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10080L000 WX Gorce T=5° H=85% P=1008 PM 1:[19] , 2.5:[36] , 10:[50] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201756z5214.39N/02054.94E_WX Gorce T=5° H=85% P=1009 PM 1:[21] , 2.5:[37] , 10:[46] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:111 UpTime:06.57
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#028,20,35,48,38,0,00000000,@ 17 57 14 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201811z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[29] , 10:[36] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201812z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1009 PM 1:[14] , 2.5:[29] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:114 UpTime:07.12
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#029,15,26,39,42,0,00000000,@ 18 12 38 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201827z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[12] , 2.5:[25] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201827z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[12] , 2.5:[25] , 10:[34] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:117 UpTime:07.27
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,12,25,35,36,0,00000000,@ 18 28 3 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201842z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[12] , 2.5:[25] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201842z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[13] , 2.5:[25] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:120 UpTime:07.43
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#031,12,23,28,41,0,00000000,@ 18 43 27 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201858z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[13] , 2.5:[26] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201858z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[12] , 2.5:[23] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:126 UpTime:07.58
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#032,13,26,36,42,0,00000000,@ 18 58 51 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201913z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[11] , 2.5:[21] , 10:[29] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201913z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[11] , 2.5:[22] , 10:[27] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:130 UpTime:08.14
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#033,12,22,30,37,0,00000000,@ 19 14 16 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201928z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[13] , 2.5:[23] , 10:[27] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201929z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[29] , 10:[36] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:133 UpTime:08.29
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#034,16,29,37,36,0,00000000,@ 19 29 40 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201944z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[24] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201944z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[25] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:136 UpTime:08.44
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#035,14,26,40,35,0,00000000,@ 19 45 4 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201959z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[26] , 10:[34] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@201959z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[15] , 2.5:[28] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:139 UpTime:09.00
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#036,13,27,37,34,0,00000000,@ 20 0 29 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202015z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[25] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202015z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[13] , 2.5:[25] , 10:[30] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:146 UpTime:09.15
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#037,14,26,37,35,0,00000000,@ 20 15 53 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202018z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[13] , 2.5:[30] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202018z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[13] , 2.5:[29] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,14,28,34,35,0,00000000,@ 20 19 4 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202033z5214.39N/02054.94E_000/000g000t040r...p...P...h86b10090L000 WX Gorce T=4° H=86% P=1009 PM 1:[15] , 2.5:[26] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202033z5214.39N/02054.94E_WX Gorce T=4° H=86% P=1009 PM 1:[15] , 2.5:[29] , 10:[43] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.16
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,15,29,36,34,0,00000000,@ 20 34 29 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202047z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[26] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202048z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[26] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,14,26,32,34,0,00000000,@ 20 48 33 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202103z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[24] , 10:[34] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202103z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[25] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.16
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,16,26,39,36,0,00000000,@ 21 3 58 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202118z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[15] , 2.5:[27] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202118z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[15] , 2.5:[27] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.31
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,14,25,36,43,0,00000000,@ 21 19 23 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202123z5214.39N/02054.94E_000/000g000t040r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[15] , 2.5:[26] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202123z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[14] , 2.5:[25] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,16,29,38,41,0,00000000,@ 21 24 23 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202139z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[12] , 2.5:[24] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202139z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[12] , 2.5:[24] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.16
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,14,27,35,40,0,00000000,@ 21 39 48 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202154z5214.39N/02054.94E_000/000g000t041r...p...P...h85b10090L000 WX Gorce T=4° H=85% P=1009 PM 1:[16] , 2.5:[28] , 10:[40] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202154z5214.39N/02054.94E_WX Gorce T=4° H=85% P=1009 PM 1:[15] , 2.5:[27] , 10:[37] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.31
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,14,27,35,42,0,00000000,@ 21 55 12 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202209z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=5° H=84% P=1009 PM 1:[15] , 2.5:[26] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202210z5214.39N/02054.94E_WX Gorce T=5° H=84% P=1009 PM 1:[15] , 2.5:[26] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.47
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,13,25,36,36,0,00000000,@ 22 10 37 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202225z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=5° H=84% P=1009 PM 1:[14] , 2.5:[24] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202225z5214.39N/02054.94E_WX Gorce T=5° H=84% P=1009 PM 1:[15] , 2.5:[26] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:01.02
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,13,26,35,35,0,00000000,@ 22 26 1 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202240z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=5° H=84% P=1009 PM 1:[11] , 2.5:[25] , 10:[31] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202240z5214.39N/02054.94E_WX Gorce T=5° H=84% P=1009 PM 1:[11] , 2.5:[25] , 10:[32] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:01.18
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,12,22,28,40,0,00000000,@ 22 41 25 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202256z5214.39N/02054.94E_000/000g000t041r...p...P...h84b10090L000 WX Gorce T=5° H=84% P=1009 PM 1:[12] , 2.5:[23] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202256z5214.39N/02054.94E_WX Gorce T=5° H=84% P=1009 PM 1:[12] , 2.5:[23] , 10:[33] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:01.33
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,12,25,31,35,0,00000000,@ 22 56 50 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202311z5214.39N/02054.94E_000/000g000t041r...p...P...h83b10090L000 WX Gorce T=5° H=83% P=1009 PM 1:[12] , 2.5:[25] , 10:[34] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202311z5214.39N/02054.94E_WX Gorce T=5° H=83% P=1009 PM 1:[12] , 2.5:[24] , 10:[38] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:01.48
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,11,23,31,35,0,00000000,@ 23 12 14 20 12 2025
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202326z5214.39N/02054.94E_000/000g000t041r...p...P...h83b10090L000 WX Gorce T=5° H=83% P=1009 PM 1:[12] , 2.5:[23] , 10:[35] (μg/m3)
SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@202327z5214.39N/02054.94E_WX Gorce T=5° H=83% P=1009 PM 1:[11] , 2.5:[23] , 10:[36] (μg/m3)
