KD9EJE-9>TPRU4S,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6l!`k/`"74}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU2W,WO3T-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6Cn?[k/`"7B}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRR0S,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j5pl]Gk/`"77}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRR5Q,K3NQT-3,WIDE1*,WIDE2-1,qAR,SHIPEN:`j63rfk/`"7G}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRS4V,WO3T-1,WIDE1*,WIDE2-1,qAR,N3TJJ-8:`j5epsIk/`"7>}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU0Q,W3VO-1,WIDE1,WO3T-1,WIDE2*,qAR,N3DXC:`j5XrzMk/`"7g}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU5W,K3DNA,WIDE1*,WIDE2-1,qAO,K9SDW-1:`j5Gr}Ik/`"78}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRV3Y,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j5aq6qk/`"7$}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRW4W,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`j>rIk/`";c}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRW0P,WIDE1-1,WIDE2-1,qAR,N3DXC:`j>Jr@9k/`";I}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRY1S,NJ3T-4*,WIDE2-1,qAR,N3DXC:`jH9ph{k/`":m}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSP0P,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`jJhqJyk/`":w}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST3T,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`jV:r6`k/`"9u}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSV5S,WIDE1-1,WIDE2-1,qAR,N3DXC:`kZEr@^k/`"9X}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSV3T,WIDE1-1,WIDE2-1,qAO,KB3EKD-1:`k[kr6qk/`"9M}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSV3Q,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`k\Pr@Nk/`"9%}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSV3T,NJ3T-4*,WIDE2-1,qAS,K3MJW-10:`k[kr6qk/`"9M}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSU3P,NJ3T-3*,WIDE2-1,qAR,N3DXC:`k^Kr@Ok/`"8Q}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSU0P,WIDE1-1,WIDE2-1,qAO,KB3EKD-1:`k`Jr@hk/`"8$}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSU3Y,WIDE1-1,WIDE2-1,qAO,KB3EKD-1:`k'%r,~k/`"8@}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPTR7W,WIDE1-1,WIDE2-1,qAR,N3DXC:`k1qiQk/`"8R}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPTW6Q,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k7|q,uk/`"87}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPTY1Y,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`k<!m6vk/`"7A}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPUS3P,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`k?<oiWk/`"8<}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPUT8Q,WIDE1-1,WIDE2-1,qAR,KC3ZLD-10:`k@5qs5k/`"8s}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPUV2Q,BARKYV,WIDE1*,WIDE2-1,qAR,N3DXC-2:`kBCqU7k/`"8R}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPUX0V,WIDE1-1,WIDE2-1,qAR,SHIPEN:`kF^qU%k/`"8U}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP5P,WIDE1-1,WIDE2-1,qAR,SHIPEN:`kGp^Rk/`"7<}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP5P,SHIPEN*,WIDE2-1,qAS,K3MJW-10:`kGp^Rk/`"7<}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP5Q,WIDE1-1,WIDE2-1,qAR,SHIPEN:`kHBl*ck/`"89}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP5R,WIDE1-1,WIDE2-1,qAR,SHIPEN:`kH=m =k/`"8@}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP4R,BARKYV,WIDE1*,WIDE2-1,qAR,K8GI-5:`kH8pzgk/`"8S}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP4R,BARKYV,WIDE1*,WIDE2-1,qAS,K3MJW-10:`kH8pzgk/`"8S}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP8W,BARKYV,WIDE1*,WIDE2-1,qAR,K8GI-5:`kErzck/`"7y}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ6T,WIDE1-1,WIDE2-1,qAR,SHIPEN:`kBMr>Hk/`"8`}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ4Q,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k?TrpQk/`"8U}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ4Q,SHIPEN*,WIDE2-1,qAS,K3MJW-10:`k?TrpQk/`"8U}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ9X,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k95r]k/`"8X}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ8P,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k7grgk/`"8-}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ2X,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k4qrg,k/`"84}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ1S,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k4%rfvk/`"8G}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ0X,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k3,rq+k/`"8c}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP6T,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k2?rpxk/`"8H}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ0X,SHIPEN*,WIDE2-1,qAS,K3MJW-10:`k3,rq+k/`"8c}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP6T,SHIPEN*,WIDE2-1,qAS,K3MJW-10:`k2?rpxk/`"8H}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP5Y,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k0xrzak/`"8>}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP8P,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k/(rzxk/`"8^}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQQ2S,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k&@r{k/`"9=}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQQP1T,WIDE1-1,WIDE2-1,qAR,SHIPEN:`k[&r{k/`"8u}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQPX6W,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`jI5rI)k/`"9"}443.750MHz C114 +500 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQPP5X,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`j0upS\k/`"9T}146.430MHz T173 +100 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TQPP5X,N3DXC-2,WIDE1*,WIDE2-1,qAS,K3MJW-10:`j0upS\k/`"9T}146.430MHz T173 +100 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSU7U,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j.zr{tk/`"7V}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSR1P,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j0~rq~k/`"86}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSQ5R,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j16r|3k/`"8K}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRY6W,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j2{rJ+k/`"7{}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRW7T,K3ARL-6,WIDE1,KB3FCZ-2,WIDE2*,qAR,WA3YMM-1:`j5@r|(k/`"7`}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRW1S,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j5<r{ek/`"7K}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRW7T,K3ARL-6,WIDE1*,WIDE2-1,qAS,K3MJW-10:`j5@r|(k/`"7`}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRV5V,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j5PqT$k/`"7=}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRV6P,K3DNA,WIDE1*,WIDE2-1,qAO,K9SDW-1:`j6OoKCk/`"7^}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRV6V,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6 p!1k/`"7M}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU5W,WO3T-1,WIDE1*,WIDE2-1,qAO,W3SWL-2:`j6Km]Nk/`"7G}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4S,WO3T-1,WIDE1*,WIDE2-1,qAR,KB3AWQ-10:`j6l!Kk/`"7?}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4S,WO3T-1,WIDE1*,WIDE2-1,qAR,KB3AWQ-10:`j6l!dk/`"77}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4R,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC-2:`j6,l}6k/`"6t}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4R,W3VO-1,WIDE1,N3DXC-2,WIDE2*,qAS,K3MJW-10:`j6,l}6k/`"6t}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU6U,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC-2:`j6Dop4k/`"7-}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRV2Q,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC-2:`j6'mzek/`"71}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRV1R,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6)lqyk/`"7B}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4R,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC-2:`j6"lflk/`"75}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4R,W3VO-1,WIDE1,N3DXC-2,WIDE2*,qAS,K3MJW-10:`j6"lflk/`"75}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4S,WO3T-1,WIDE1*,WIDE2-1,qAR,N3DXC-2:`j6l Sk/`"72}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4S,WO3T-1,WIDE1*,WIDE2-1,qAO,W3SWL-2:`j6l kk/`"73}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPRU4R,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6#m#;k/`"77}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSQ8R,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6(m}5k/`"9K}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPSS9V,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`j7!mf$k/`"<1}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST0V,W3VO-1,WIDE1*,WIDE2-1,qAR,N3DXC:`j6np>yk/`"</}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST0S,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`j6Elq`k/`"<C}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST0Q,WIDE1-1,WIDE2-1,qAR,W3TM-10:`j6El 4k/`"<H}146.700MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST0R,WIDE1-1,WIDE2-1,qAR,W3TM-10:`j6El 9k/`"<F}146.520MHz 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST0Q,WIDE1-1,WIDE2-1,qAR,W3TM-10:`j6El .k/`"<<}146.520MHz 52.525mhz, 29.600mhz, or YSF 43844_1
KD9EJE-9>TPST0Q,WIDE1-1,WIDE2-1,qAR,N3DXC-2:`j6El#Vk/`"<.}146.820MHz C123 -060 52.525mhz, 29.600mhz, or YSF 43844_1