E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171515z1847.51N/09859.29E_000/000g000t090r...p...P...h47b09800L000 Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[23] , 2.5:[34] , 10:[37] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171515z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[25] , 2.5:[35] , 10:[39] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3152 Digi:0 Tx:1653 UpTime:79.21 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#458,23,32,35,31,13.08,00000000,@ 15 15 44 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171525z1847.51N/09859.29E_000/000g000t090r...p...P...h47b09800L000 Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171525z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3156 Digi:0 Tx:1656 UpTime:79.31 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#459,25,35,39,31,13.06,00000000,@ 15 26 8 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171535z1847.51N/09859.29E_000/000g000t090r...p...P...h47b09800L000 Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171535z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[27] , 2.5:[38] , 10:[45] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3156 Digi:0 Tx:1659 UpTime:79.41 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#460,26,35,40,32,13.13,00000000,@ 15 36 31 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171546z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[26] , 2.5:[36] , 10:[42] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171546z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[26] , 2.5:[36] , 10:[41] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3161 Digi:0 Tx:1662 UpTime:79.52 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#461,25,36,40,30,13.10,00000000,@ 15 46 56 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171556z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[26] , 2.5:[36] , 10:[41] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171556z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3167 Digi:0 Tx:1668 UpTime:80.02 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#462,26,37,42,31,13.13,00000000,@ 15 57 21 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171607z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[24] , 2.5:[36] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171607z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[25] , 2.5:[36] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3167 Digi:0 Tx:1671 UpTime:80.13 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#463,26,36,42,30,13.10,00000000,@ 16 7 59 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171617z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171617z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[25] , 2.5:[34] , 10:[37] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3185 Digi:0 Tx:1674 UpTime:80.23 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#464,25,36,41,30,13.08,00000000,@ 16 18 25 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171628z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[24] , 2.5:[33] , 10:[36] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171628z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[24] , 2.5:[34] , 10:[38] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3205 Digi:0 Tx:1677 UpTime:80.34 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#465,25,35,39,31,13.15,00000000,@ 16 28 52 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171638z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[24] , 2.5:[34] , 10:[40] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171638z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[24] , 2.5:[34] , 10:[38] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3205 Digi:0 Tx:1680 UpTime:80.44 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#466,23,33,36,31,13.10,00000000,@ 16 39 15 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171648z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171649z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[23] , 2.5:[33] , 10:[37] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3208 Digi:0 Tx:1686 UpTime:80.54 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#467,24,33,35,31,13.06,00000000,@ 16 49 40 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171659z1847.51N/09859.29E_000/000g000t090r...p...P...h47b09800L000 Yupparaj School antenna(Omni) T=32° H=47% P=980 PM 1:[23] , 2.5:[32] , 10:[35] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171659z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[23] , 2.5:[32] , 10:[36] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3213 Digi:0 Tx:1689 UpTime:81.05 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#468,22,31,33,32,13.13,00000000,@ 17 0 4 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171709z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[22] , 2.5:[31] , 10:[33] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171709z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=48% P=980 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3213 Digi:0 Tx:1692 UpTime:81.15 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#469,22,30,31,31,13.06,00000000,@ 17 10 28 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171720z1847.51N/09859.29E_000/000g000t090r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[21] , 2.5:[29] , 10:[31] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171720z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[21] , 2.5:[29] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3219 Digi:0 Tx:1695 UpTime:81.26 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#470,21,31,33,30,13.08,00000000,@ 17 20 53 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171730z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[21] , 2.5:[29] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171730z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[21] , 2.5:[29] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3222 Digi:0 Tx:1698 UpTime:81.36 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#471,21,31,32,30,13.08,00000000,@ 17 31 17 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171740z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[29] , 10:[29] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171741z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[28] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3222 Digi:0 Tx:1704 UpTime:81.46 DX:14-12-2025 14:55Loc E24TBB-1 31km 353°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#472,21,27,27,31,13.10,00000000,@ 17 41 41 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171751z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[22] , 2.5:[30] , 10:[30] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171751z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[27] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3227 Digi:0 Tx:1707 UpTime:81.57 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#473,21,27,27,31,13.08,00000000,@ 17 52 5 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171802z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[29] , 10:[29] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171802z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[28] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3232 Digi:0 Tx:1710 UpTime:82.08 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#474,19,26,26,33,13.06,00000000,@ 18 2 44 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171812z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[28] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171812z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3232 Digi:0 Tx:1713 UpTime:82.18 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#475,18,25,25,30,13.10,00000000,@ 18 13 8 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171822z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171823z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3236 Digi:0 Tx:1716 UpTime:82.28 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#476,19,24,24,31,13.13,00000000,@ 18 23 32 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171833z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171833z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[28] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3239 Digi:0 Tx:1722 UpTime:82.39 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#477,19,28,28,30,13.08,00000000,@ 18 33 57 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171843z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171843z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3239 Digi:0 Tx:1725 UpTime:82.49 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#478,19,24,25,30,13.10,00000000,@ 18 44 21 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171854z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171854z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[26] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3244 Digi:0 Tx:1728 UpTime:83.00 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#479,18,23,23,31,13.10,00000000,@ 18 54 45 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171904z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171904z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3248 Digi:0 Tx:1731 UpTime:83.10 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#480,19,26,26,31,13.10,00000000,@ 19 5 10 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171914z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171915z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[27] , 10:[28] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3248 Digi:0 Tx:1734 UpTime:83.20 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#481,19,27,27,31,13.08,00000000,@ 19 15 34 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171925z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171925z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3251 Digi:0 Tx:1740 UpTime:83.31 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#482,19,25,25,30,13.10,00000000,@ 19 25 59 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171935z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171935z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3254 Digi:0 Tx:1743 UpTime:83.41 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#483,18,22,22,30,13.10,00000000,@ 19 36 23 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172008z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[26] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172008z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3265 Digi:0 Tx:1752 UpTime:84.14 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#486,19,25,25,31,13.08,00000000,@ 20 9 9 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172018z1847.51N/09859.29E_000/000g000t088r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172019z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[26] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3266 Digi:0 Tx:1758 UpTime:84.24 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#487,18,26,27,31,13.13,00000000,@ 20 19 33 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172029z1847.51N/09859.29E_000/000g000t088r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172029z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3266 Digi:0 Tx:1761 UpTime:84.35 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#488,19,24,24,31,13.13,00000000,@ 20 29 57 17 12 2025
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172039z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@172039z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=980 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3268 Digi:0 Tx:1764 UpTime:84.45 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#489,19,26,26,32,13.10,00000000,@ 20 40 21 17 12 2025
