AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5u}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5m}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5q}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5{}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5q}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5s}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"5j}441.550MHz C110 +500=
AB5HL-9>S2TT5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfl >/]"3r}441.550MHz C110 +500=
AB5HL-9>S2TT5W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ndlf >/]"5q}441.550MHz C110 +500=
AB5HL-9>S2TT6X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ndm75>/]"5`}441.550MHz C110 +500=
AB5HL-9>S2TT6Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nfn"v>/]"5^}441.550MHz C110 +500=
AB5HL-9>S2TT5W,W5DCR-3,WA0D-1,WIDE2*,qAR,WB5QLD:`|Ndlf >/]"5q}441.550MHz C110 +500=
AB5HL-9>S2TT7Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nln"t>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2TT8P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|O&n6o>/]"5a}441.550MHz C110 +500=
AB5HL-9>S2TT8W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|ODm-D>/]"5^}441.550MHz C110 +500=
AB5HL-9>S2TT8Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|ODn7U>/]"5`}441.550MHz C110 +500=
AB5HL-9>S2TT9X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|ODmf>/]"5d}441.550MHz C110 +500=
AB5HL-9>S2TU2W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|OD >>/]"5Z}441.550MHz C110 +500=
AB5HL-9>S2TU5X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|OCn#X>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2TU9T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|OB 4>/]"5c}441.550MHz C110 +500=
AB5HL-9>S2TV0R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|OBo>0>/]"5c}441.550MHz C110 +500=
AB5HL-9>S2TV0W,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|O:o>~>/]"5]}441.550MHz C110 +500=
AB5HL-9>S2TV0U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|O6oSE>/]"5Z}441.550MHz C110 +500=
AB5HL-9>S2TU9W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|O:orN>/]"5O}441.550MHz C110 +500=
AB5HL-9>S2TV0T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|P-!|c>/]"5]}441.550MHz C110 +500=
AB5HL-9>S2TV0V,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|Pf"@d>/]"5X}441.550MHz C110 +500=
AB5HL-9>S2TV0W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Q9"T]>/]"5L}441.550MHz C110 +500=
AB5HL-9>S2TU9X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|S'"6_>/]"5L}441.550MHz C110 +500=
AB5HL-9>S2TU9S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Sd"^]>/]"5F}441.550MHz C110 +500=
AB5HL-9>S2TU9P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|T"|U>/]"5I}441.550MHz C110 +500=
AB5HL-9>S2TU7Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TX"TU>/]"5D}441.550MHz C110 +500=
AB5HL-9>S2TU7T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Tz"h]>/]"5E}441.550MHz C110 +500=
AB5HL-9>S2TU7S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|US"Tb>/]"5K}441.550MHz C110 +500=
AB5HL-9>S2TU7R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Uq"^Z>/]"5G}441.550MHz C110 +500=
AB5HL-9>S2TU7P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|U~"JS>/]"5F}441.550MHz C110 +500=
AB5HL-9>S2TU5X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|VN"6\>/]"5F}441.550MHz C110 +500=
AB5HL-9>S2TU5U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W"!Ta>/]"5D}441.550MHz C110 +500=
AB5HL-9>S2TU8W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Wa >/]"5@}441.550MHz C110 +500=
AB5HL-9>S2TV2Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W` *>/]"5B}441.550MHz C110 +500=
AB5HL-9>S2TV6V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W^mUV>/]"5C}441.550MHz C110 +500=
AB5HL-9>S2TV9Y,WA0D-1,WIDE1*,WIDE2-1,qAO,KG5JPL-1:`|W_ *>/]"5C}441.550MHz C110 +500=
AB5HL-9>S2TW3S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W^ R>/]"5A}441.550MHz C110 +500=
AB5HL-9>S2TW5U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W^mz>/]"5A}441.550MHz C110 +500=
AB5HL-9>S2TW8V,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|W^o\>/]"5C}441.550MHz C110 +500=
AB5HL-9>S2TW9P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W^m\>/]"5B}441.550MHz C110 +500=
AB5HL-9>S2TX2R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W^ R>/]"5G}441.550MHz C110 +500=
AB5HL-9>S2TX6R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|WZ H >/]"5J}441.550MHz C110 +500=
AB5HL-9>S2TX9S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|WZm>>/]"5S}441.550MHz C110 +500=
AB5HL-9>S2TY2Q,K5FTW-5,WIDE1*,WIDE2-1,qAR,N8HRV-10:`|WZ 4>/]"5V}441.550MHz C110 +500=
AB5HL-9>S2TY3Q,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|W_nhb>/]"5V}441.550MHz C110 +500=
AB5HL-9>S2TY3Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Wyo@l>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TY3R,WA0D-1,WIDE1*,WIDE2-1,qAR,W5CGC-10:`|Wo,b>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TY3Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}X(n^Y>/]"5V}441.550MHz C110 +500=
AB5HL-9>S2TY3P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}X:o@a>/]"5W}441.550MHz C110 +500=
AB5HL-9>S2TY3P,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`}XEoJk>/]"5P}441.550MHz C110 +500=
AB5HL-9>S2TY3Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}XIm6y>/]"5M}441.550MHz C110 +500=
AB5HL-9>S2TY3S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}XNns!>/]"5K}441.550MHz C110 +500=
AB5HL-9>S2TY4W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}Xeo,r>/]"5H}441.550MHz C110 +500=
AB5HL-9>S2TY4W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}Xjm^x>/]"5G}441.550MHz C110 +500=
AB5HL-9>S2TY7V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}Xjnz>/]"5W}441.550MHz C110 +500=
AB5HL-9>S2TY9X,WIDE1-1,WIDE2-1,qAR,KD5DK:`}Xjmp>/]"5X}441.550MHz C110 +500=
AB5HL-9>S2UP0Y,WIDE1-1,WIDE2-1,qAO,WA5JRS-10:`}Xjls3>/]"5`}441.550MHz C110 +500=
AB5HL-9>S2UP0Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}XklTt>/]"5`}441.550MHz C110 +500=
AB5HL-9>S2UP1P,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`}Xll}B>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UP1T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}XklRq>/]"5b}441.550MHz C110 +500=
AB5HL-9>S2UP1V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}Xjlf >/]"5`}441.550MHz C110 +500=
AB5HL-9>S2UP1Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`}XDofq>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UP2P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|W}!>s>/]"5U}441.550MHz C110 +500=
AB5HL-9>S2UP2Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Vp!\u>/]"5W}441.550MHz C110 +500=
AB5HL-9>S2UP2Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|V5"zu>/]"5U}441.550MHz C110 +500=
AB5HL-9>S2UP2Q,W5DCR-3,K5FTW-5,WIDE2*,qAO,N5IWM:`|Vp!\u>/]"5W}441.550MHz C110 +500=
AB5HL-9>S2UP1Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|UT" v>/]"5X}441.550MHz C110 +500=
AB5HL-9>S2UP2Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|T">v>/]"5Y}441.550MHz C110 +500=
AB5HL-9>S2UP2R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|T@"Hu>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UP2Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Sd"4u>/]"5Z}441.550MHz C110 +500=
AB5HL-9>S2UP2P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|R[!pu>/]"5G}441.550MHz C110 +500=
AB5HL-9>S2UP1T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|R(!{+>/]"5<}441.550MHz C110 +500=
AB5HL-9>S2TY9T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Q\!]/>/]"5?}441.550MHz C110 +500=
AB5HL-9>S2TY8Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|QR!q7>/]"5@}441.550MHz C110 +500=
AB5HL-9>S2TY6P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Q'!]8>/]"5=}441.550MHz C110 +500=
AB5HL-9>S2TY3P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|P]!g7>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TX8Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|P!?@>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TX7W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Os!q/>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TX7T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ol!q(>/]"57}441.550MHz C110 +500=
AB5HL-9>S2TX7Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Oa!]>/]"5;}441.550MHz C110 +500=
AB5HL-9>S2TX7P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|OY!py>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TX6X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|O%!q>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TX6U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|N~!]'>/]"58}441.550MHz C110 +500=
AB5HL-9>S2TX6Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Nt!q/>/]"53}441.550MHz C110 +500=
AB5HL-9>S2TX3X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|ND"!/>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TX1U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Mv!?(>/]"57}441.550MHz C110 +500=
AB5HL-9>S2TX1R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ml!S>/]"52}441.550MHz C110 +500=
AB5HL-9>S2TX8Y,W5DCR-3,K5FTW-5,WIDE2*,qAO,KC5AKB:`|P!?@>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TX7W,W5DCR-3,K5FTW-5,WIDE2*,qAO,KF5RRF-10:`|Os!q/>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TX7Q,W5DCR-3,K5FTW-5,WIDE2*,qAO,KC5AKB:`|Oa!]>/]"5;}441.550MHz C110 +500=
AB5HL-9>S2TX7T,W5DCR-3,K5FTW-5,WIDE2*,qAO,N5IWM:`|Ol!q(>/]"57}441.550MHz C110 +500=
AB5HL-9>S2TX7P,W5DCR-3,K5FTW-5,WIDE2*,qAO,N5IWM:`|OY!py>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TX6X,W5DCR-3,K5FTW-5,WIDE2*,qAR,W5DCR-3:`|O%!q>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TX6Q,W5DCR-3,K5FTW-5,WIDE2*,qAO,N5IWM:`|Nt!q/>/]"53}441.550MHz C110 +500=
AB5HL-9>S2TX6U,W5DCR-3,K5FTW-5,WIDE2*,qAO,KC5AKB:`|N~!]'>/]"58}441.550MHz C110 +500=
AB5HL-9>S2TX3X,W5DCR-3,K5FTW-5,WIDE2*,qAO,KC5AKB:`|ND"!/>/]"59}441.550MHz C110 +500=
AB5HL-9>S2TW8P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|L| {@>/]"56}441.550MHz C110 +500=
AB5HL-9>S2TW7U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Lx SM>/]"58}441.550MHz C110 +500=
AB5HL-9>S2TW6X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Lu ?\>/]"5<}441.550MHz C110 +500=
AB5HL-9>S2TW6Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ls g`>/]"5:}441.550MHz C110 +500=
AB5HL-9>S2TW2R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Lg!?^>/]"57}441.550MHz C110 +500=
AB5HL-9>S2TW0Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Le!gf>/]"58}441.550MHz C110 +500=
AB5HL-9>S2TV8W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Lc!qm>/]"54}441.550MHz C110 +500=
AB5HL-9>S2TV5X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Le {f>/]"58}441.550MHz C110 +500=
AB5HL-9>S2TV4X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Lc!!c>/]"57}441.550MHz C110 +500=
AB5HL-9>S2TV3P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|L`!+[>/]"51}441.550MHz C110 +500=
AB5HL-9>S2TV2S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|L[ gB>/]"53}441.550MHz C110 +500=
AB5HL-9>S2TV2P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|LV!!3>/]"51}441.550MHz C110 +500=
AB5HL-9>S2TV1Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|LG!?2>/]"51}441.550MHz C110 +500=
AB5HL-9>S2TV0Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|L8 >k>/]"53}441.550MHz C110 +500=
AB5HL-9>S2TV1P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|L2 *g>/]"57}441.550MHz C110 +500=
AB5HL-9>S2TV1R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|L- 4T>/]"58}441.550MHz C110 +500=
AB5HL-9>S2TV3P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K} \K>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TV3T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Kv RS>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TV3V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Kq >[>/]"5;}441.550MHz C110 +500=
AB5HL-9>S2TV3X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Kl 4c>/]"5:}441.550MHz C110 +500=
AB5HL-9>S2TV4Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K\ Hj>/]"5@}441.550MHz C110 +500=
AB5HL-9>S2TV4T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K> 4i>/]"5E}441.550MHz C110 +500=
AB5HL-9>S2TV4W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K6 fb>/]"5C}441.550MHz C110 +500=
AB5HL-9>S2TV5P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K- pZ>/]"5D}441.550MHz C110 +500=
AB5HL-9>S2TV5T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K% fN>/]"5C}441.550MHz C110 +500=
AB5HL-9>S2TV3T,W5DCR-3,K5FTW-5,WIDE2*,qAO,N5IWM:`|Kv RS>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TV3P,W5DCR-3,K5FTW-5,WIDE2*,qAR,KC5CPO-2:`|K} \K>/]"55}441.550MHz C110 +500=
AB5HL-9>S2TV3X,W5DCR-3,K5FTW-5,WIDE2*,qAO,KC5AKB:`|Kl 4c>/]"5:}441.550MHz C110 +500=
AB5HL-9>S2TV3V,W5DCR-3,K5FTW-5,WIDE2*,qAO,N5IWM:`|Kq >[>/]"5;}441.550MHz C110 +500=
AB5HL-9>S2TV4Q,W5DCR-3,K5FTW-5,WIDE2*,qAO,KC5AKB:`|K\ Hj>/]"5@}441.550MHz C110 +500=
AB5HL-9>S2TV4T,W5DCR-3,K5FTW-5,WIDE2*,qAO,K5COW-15:`|K> 4i>/]"5E}441.550MHz C110 +500=
AB5HL-9>S2TV7T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Jxo\$>/]"5I}441.550MHz C110 +500=
AB5HL-9>S2TV7W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|JyoKE>/]"5J}441.550MHz C110 +500=
AB5HL-9>S2TV7Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|JzoK=>/]"5J}441.550MHz C110 +500=
AB5HL-9>S2TV8T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J~oK(>/]"5M}441.550MHz C110 +500=
AB5HL-9>S2TV8W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ko7#>/]"5N}441.550MHz C110 +500=
AB5HL-9>S2TV9W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K0 ">/]"5R}441.550MHz C110 +500=
AB5HL-9>S2TV9Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K5 @u>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TW0Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K@o|u>/]"5U}441.550MHz C110 +500=
AB5HL-9>S2TW0S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KD #>/]"5U}441.550MHz C110 +500=
AB5HL-9>S2TW0V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KH 7,>/]"5U}441.550MHz C110 +500=
AB5HL-9>S2TW1S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KM iE>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TW2T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KN!7U>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TW6U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KS sT>/]"5S}441.550MHz C110 +500=
AB5HL-9>S2TX0S,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KU H>/]"5Q}441.550MHz C110 +500=
AB5HL-9>S2TX4U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KV >>/]"5U}441.550MHz C110 +500=
AB5HL-9>S2TX5Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KTo )>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TX6P,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KQnf4>/]"5T}441.550MHz C110 +500=
AB5HL-9>S2TX7Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|KG 42>/]"5W}441.550MHz C110 +500=
AB5HL-9>S2TY1Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|K1!p3>/]"5[}441.550MHz C110 +500=
AB5HL-9>S2TY6U,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J~!f4>/]"5]}441.550MHz C110 +500=
AB5HL-9>S2TY9T,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Jn!4*>/]"5a}441.550MHz C110 +500=
AB5HL-9>S2UP1R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Jh z3>/]"5b}441.550MHz C110 +500=
AB5HL-9>S2UP1W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Je!4;>/]"5c}441.550MHz C110 +500=
AB5HL-9>S2UP7R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|JD!43>/]"5n}441.550MHz C110 +500=
AB5HL-9>S2UP8S,WA0D-1,WIDE1*,WIDE2-1,qAR,W5DCR-3:`|J@! ,>/]"5u}441.550MHz C110 +500=
AB5HL-9>S2UQ4X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J1!\>/]"5t}441.550MHz C110 +500=
AB5HL-9>S2UQ9W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J0" >/]"5m}441.550MHz C110 +500=
AB5HL-9>S2UR4W,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J0!\>/]"5n}441.550MHz C110 +500=
AB5HL-9>S2UR9W,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|J0!z>/]"5k}441.550MHz C110 +500=
AB5HL-9>S2US4V,WIDE1-1,WIDE2-1,qAO,KG5JPL-1:`|J,"*">/]"5f}441.550MHz C110 +500=
AB5HL-9>S2US9U,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|J)!z>/]"5[}441.550MHz C110 +500=
AB5HL-9>S2UT4X,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|J("*>/]"5[}441.550MHz C110 +500=
AB5HL-9>S2UT6X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J'!z%>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UT7X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|J$" ,>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UU3X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Iq!R4>/]"5]}441.550MHz C110 +500=
AB5HL-9>S2UU4U,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Im!4;>/]"5^}441.550MHz C110 +500=
AB5HL-9>S2UU5V,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ie!RB>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UU7U,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|IO! J>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UU9R,WIDE1-1,WIDE2-1,qAO,KG5JPL-1:`|I9 4B>/]"5t}441.550MHz C110 +500=
AB5HL-9>S2UU9V,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|I5 4K>/]"5t}441.550MHz C110 +500=
AB5HL-9>S2UV0X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|I*m},>/]"5z}441.550MHz C110 +500=
AB5HL-9>S2UV0X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|I+n#+>/]"5{}441.550MHz C110 +500=
AB5HL-9>S2UV0Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|I,m_>/]"5{}441.550MHz C110 +500=
AB5HL-9>S2UV0X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|I0n^8>/]"5x}441.550MHz C110 +500=
AB5HL-9>S2UU6R,WIDE1-1,WIDE2-1,qAO,KG5JPL-1:`|Ieo".>/]"5`}441.550MHz C110 +500=
AB5HL-9>S2UU6Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Igl^[>/]"5_}441.550MHz C110 +500=
AB5HL-9>S2UU6Q,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Iilr,>/]"5^}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ijlgm>/]"5d}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Ikl >/]"5k}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ikl >/]"5n}441.550MHz C110 +500=
AB5HL-9>S2UU5X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ikl >/]"6&}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAO,KG5JPL-1:`|Ijl >/]"5f}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ikl >/]"6%}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Iil >/]"6*}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ijl >/]"5j}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Ijl >/]"5z}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Ijl >/]"5j}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ijl >/]"5i}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ijl >/]"3r}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Ijlf?>/]"5i}441.550MHz C110 +500=
AB5HL-9>S2UU6Q,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|IilRf>/]"5b}441.550MHz C110 +500=
AB5HL-9>S2UU6Q,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|IhlI4>/]"5b}441.550MHz C110 +500=
AB5HL-9>S2UU6P,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|Ihlgr>/]"5e}441.550MHz C110 +500=
AB5HL-9>S2UU5Y,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Iin@0>/]"5g}441.550MHz C110 +500=
AB5HL-9>S2UU5P,WIDE1-1,WIDE2-1,qAR,KD4C-10:`|IqmJ*>/]"5k}441.550MHz C110 +500=
AB5HL-9>S2UU4R,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|Ium|>/]"5i}441.550MHz C110 +500=
